South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B32-F02 Provo Folder 1956-1959
MA 37: B32-F22 Pollock Folder 1961-1964, 1966-1970
MA 37: B32-F24 Pollock Folder 1981-1990
MA 37: B33-F08 Redfield Folder 1941-1950
MA 37: B33-F12 Raymond Folder 1976-1990
MA 37: B33-F13 Raymond Folder 1991-2001
MA 37: B33-F15 Raymond Folder 1931-1941
MA 37: B34-F01 Redig Folder 1949-1959
MA 37: B34-F03 Redig Folder 1980-1990
MA 37: B34-F04 Redig Missing Data Folder undated
MA 37: B34-F05 Redfield 6E Hygrothermograph Charts Folder 1953
MA 37: B34-F07 Redig Folder 1970-1979
MA 37: B34-F13 Redig Folder 1914-1925
MA 37: B34-F15 Redfield 6E Hygrothermograph Charts Folder 1956
MA 37: B34-F20 Redfield 6E Folder 1970-1979
MA 37: B34-F22 Redfield Data Sheets, Hourly Records Folder 1957
MA 37: B34-F24 Redig Folder 1940-1949
MA 37: B34-F25 Redfield 6E Hygrothermograph Charts Folder 1951
MA 37: B34-F27 Redfield Folder 1971-1977
MA 37: B34-F30 Red Owl Folder 1980-1989
MA 37: B35-F03 Rosebud Folder 1921-1931
MA 37: B35-F11 Ree Heights Folder 1951-1957
MA 37: B35-F17 Salem Folder 1961-1970
MA 37: B35-F21 Reva (Jefferson, Strool) Folder 1921-1930
MA 37: B35-F25 Rockham 10SW, 8SW Folder 1954-1957
MA 37: B35-F31 Rockham Folder 1971-1978
MA 37: B35-F32 Roscoe Folder 1934-1940
MA 37: B35-F34 Rumford Folder 1948-1950
MA 37: B36-F08 Shadehill Dam Hygrothermograph Charts Folder 1951
MA 37: B36-F10 Shadehill Dam Missing Data Folder undated
MA 37: B36-F13 Sioux Falls Folder 1921-1930
MA 37: B36-F16 Scott Creek Project Stations (Wendel Farm) Folder 1955
MA 37: B36-F18 Selby Folder 1980-1989
MA 37: B36-F23 Salem Folder 1971-1973
MA 37: B36-F24 Salem Folder 1989-2001
MA 37: B36-F28 Scenic Folder 1950-1960
MA 37: B36-F29 Scenic Folder 1971-1981
MA 37: B36-F31 Scott Creek Project Stations (Balleygooyen Farms) Folder 1955
MA 37: B36-F33 Scott Creek Project Stations (Camerson Davis Farm, Alcester 6SE) Folder 1955-1956
MA 37: B36-F35 Salem SALS2 Folder 1988-1991, 1993-1996
MA 37: B36-F37 Sioux City, Iowa Folder 1970-1973
MA 37: B36-F42 Savoy Folder 1909-1910
MA 37: B36-F44 Scott Creek Project Stations (Visser Farm) Folder 1955-1956
MA 37: B36-F46 Scott Creek Project Stations (Nelson Farm) Folder 1955-1956
MA 37: B36-F49 Selby Folder 1907-1913
MA 37: B36-F50 Scott Creek Project Stations (Wiksen Farm) Folder 1955-1959
MA 037: B54-F16 Bender, Alan R. Folder 1981-1983
MA 037: B54-F25 Instructions for form B-91 Folder undated
MA 037: B54-F28 Leiferman, Pete v. Rain and Hail, LLC Folder undated
MA 037: B54-F37 Wind and Gust Data Folder 2003-2005
MA 037: B55-F02 Drought/Storms Folder 1977
MA 37: B01-F04 Akron, Iowa Folder 1984-1986
MA 37: B01-F05 Aberdeen Folder 1971-1973, 1977-1980
MA 37: B01-F08 Aberdeen Folder 1903-1915
MA 37: B01-F09 Academy Folder 1936-1946
MA 37: B01-F14 Alexandria Folder 1896-1914
MA 37: B01-F15 Aberdeen Folder 1961-1970
MA 37: B01-F16 Aberdeen Folder 1916-1925
MA 37: B01-F20 Academy Folder 1977-2002
MA 37: B01-F22 Aberdeen Folder 1892-1902
MA 37: B01-F24 Academy Folder 1947-1961
MA 37: B02 SD State Climate Office Records - Box 2 Box
MA 37: B02-F01 Alexandria Folder 1966-1976
MA 37: B02-F16 Angostura Dam Folder 1947-1950
MA 37: B02-F19 Angostura Dam Missing Data Folder undated
MA 37: B02-F27 Angostura Dam Folder 1961-1965
MA 37: B03-F02 Armour Missing Data Folder undated
MA 37: B03-F04 Armour Folder 1915-1929
MA 37: B03-F13 Ashton Folder 1967-1985
MA 37: B03-F15 Belle Fourche Folder 1906-1918
MA 37: B03-F20 Armour Folder 1970-1985
MA 37: B03-F26 Artichoke Lake, Minnesota Folder 1995
MA 37: B04-F04 Blunt Folder 1961-1970
MA 37: B04-F09 Bison Folder 1951-1960
MA 37: B04-F10 Belle Fourche 27NNW Folder 1955-1961
MA 37: B04-F11 Blunt Folder 1991-2002
MA 37: B04-F17 Bison Folder 1941-1950
MA 37: B04-F19 Bison Folder 1961-1970
MA 37: B05-F07 Bonesteel Folder 1991-2002
MA 37: B05-F09 Bonilla Folder 1945-1950
MA 37: B05-F11 Bowdle Folder 1906-1910
MA 37: B05-F13 Britton Folder 1896, 1898
MA 37: B05-F18 Bridgewater Folder 1958-1970
MA 37: B05-F21 Bridgewater Folder 1993-2002
MA 37: B05-F26 Britton Folder 1931-1940
MA 37: B37-F08 Spearfish Folder 1941-1950
MA 37: B37-F13 Spearfish Folder 1991-2001
MA 37: B37-F15 Waters Ranch (Spearfish) Folder 1941-1950
MA 37: B37-F16 Waters Ranch (Spearfish) Folder 1921-1930
MA 37: B37-F19 Spearfish Folder 1951-1960
MA 37: B37-F20 Sisseton Folder 1941-1950
MA 37: B37-F23 Sioux Falls Folder 1965-1970
MA 37: B37-F29 Spearfish Folder 1896-1900
MA 37: B37-F31 Sisseton Folder 1991-2001
MA 37: B38-F12 Timber Lake Folder 1951-1960
MA 37: B38-F15 Tyndall Folder 1951-1960
MA 37: B38-F30 Stephan Folder 1959-1970
MA 37: B39-F05 Usta Folder 1971-1980
MA 37: B39-F10 Tyndall Folder 1971-1980
MA 37: B39-F11 Vermillion Folder 1979-1991