South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B15-F08 Gann Valley Folder 1981-1990
MA 37: B15-F09 Galena Folder 1971-1973, 1978
MA 37: B15-F19 Frederick Folder 1950-1958
MA 37: B15-F20 Ft. Meade Folder 1990-2002
MA 37: B15-F22 Freeman Folder 1992-1996
MA 37: B15-F28 Geddes Folder 1942-1953
MA 37: B16-F01 Gettysburg Folder 1960-1969
MA 37: B16-F07 Gettysburg 16WSW, 15W, 13W Folder 1979-1983, 1985, 1987-1988
MA 37: B16-F10 Gettysburg Folder 1970-1979
MA 37: B16-F22 Greenwood Folder 1901-1910
MA 37: B16-F30 Grand River Folder 1899-1908
MA 37: B16-F33 Gregory Folder 1958-1969
MA 37: B17-F07 Gregory Folder 1970-1979
MA 37: B17-F11 Harrington Folder 1980-1989
MA 37: B17-F18 Hayward Folder 1990-1996, 1998
MA 37: B17-F19 Hardy Ranger Station Folder 1931-1940
MA 37: B17-F27 Harding 3SE Folder 1970-1979
MA 37: B18-F07 Hermosa Folder 1941-1949
MA 37: B18-F13 Hermosa 3W, 1E Folder 1950-1959
MA 37: B18-F17 Highmore Folder 1931-1940
MA 37: B18-F20 Highmore 25N, 23NNW Folder 1960-1969
MA 37: B18-F21 Highmore 23NNW, 23 N Folder 1990-2002
MA 37: B18-F23 Highmore 1W Folder 1996-2002
MA 37: B18-F24 Highmore Folder 1981-1989
MA 37: B18-F25 Herreid Folder 1904-1905
MA 37: B18-F29 Highmore Missing Data Folder undated
MA 37: B19 SD State Climate Office Records - Box 19 Box
MA 37: B19-F05 Howard Folder 1921-1930
MA 37: B19-F19 Hilland (Dowling) Folder 1921-1930
MA 37: B19-F39 Hilland Folder 1961-1970
MA 37: B20-F02 Howard Missing Data Folder undated
MA 37: B20-F03 Iona 2NE Folder 1996
MA 37: B20-F07 Kimball Folder 1911-1917
MA 37: B20-F15 Kimball Folder 1901-1910
MA 37: B20-F16 Kingsbury Folder 1988
MA 37: B20-F23 Kyle 2NNW Folder 1963-1970
MA 37: B20-F26 La Delle Folder 1941-1955
MA 37: B20-F31 Lead Folder 1920-1929
MA 37: B20-F32 Lead Folder 1949-1959
MA 37: B20-F35 Howard Folder 1971-1980
MA 37: B20-F38 Huron Development Farm 4SSE Folder 1950-1952
MA 37: B21-F02 Le Mars, Iowa Folder 1996
MA 37: B21-F03 Lead Folder 1980-1989
MA 37: B21-F04 Lead Missing Data Folder undated
MA 37: B21-F05 Lemmon Folder 1908-1919
MA 37: B21-F07 Lemmon Folder 1960-1969
MA 037: B54-F16 Bender, Alan R. Folder 1981-1983
MA 037: B54-F25 Instructions for form B-91 Folder undated
MA 037: B54-F28 Leiferman, Pete v. Rain and Hail, LLC Folder undated
MA 037: B54-F37 Wind and Gust Data Folder 2003-2005
MA 037: B55-F02 Drought/Storms Folder 1977
MA 37: B37-F08 Spearfish Folder 1941-1950
MA 37: B37-F13 Spearfish Folder 1991-2001
MA 37: B37-F15 Waters Ranch (Spearfish) Folder 1941-1950
MA 37: B37-F16 Waters Ranch (Spearfish) Folder 1921-1930
MA 37: B37-F19 Spearfish Folder 1951-1960
MA 37: B37-F20 Sisseton Folder 1941-1950
MA 37: B37-F23 Sioux Falls Folder 1965-1970
MA 37: B37-F29 Spearfish Folder 1896-1900
MA 37: B37-F31 Sisseton Folder 1991-2001
MA 37: B38-F12 Timber Lake Folder 1951-1960
MA 37: B38-F15 Tyndall Folder 1951-1960
MA 37: B38-F30 Stephan Folder 1959-1970
MA 37: B39-F05 Usta Folder 1971-1980
MA 37: B39-F10 Tyndall Folder 1971-1980
MA 37: B39-F11 Vermillion Folder 1979-1991
MA 37: B39-F13 Victor Folder 1941-1950
MA 37: B39-F15 Usta Folder 1981-1990
MA 37: B39-F17 Victor Folder 1991-2001
MA 37: B39-F18 Wagner Folder 1951-1960
MA 37: B39-F20 Wagner Folder 1931-1940
MA 37: B39-F22 Wagner Folder 1916-1920
MA 37: B39-F25 Victor Folder 1951-1960
MA 37: B39-F29 Wagner Folder 1991-2001
MA 37: B40-F03 Wentworth Folder 1941-1950
MA 37: B40-F09 Wasta Folder 1925-1928
MA 37: B40-F10 Wentworth Missing Data Folder undated
MA 37: B40-F12 Wasta Folder 1981-1990
MA 37: B40-F18 Webster Folder 1932-1940
MA 37: B40-F26 Wentworth Folder 1911-1920
MA 37: B40-F28 Webster Folder 1971-1980
MA 37: B40-F29 Webster Folder 1981-1990
MA 37: B41-F05 Westport 1N Folder 1991-1996, 1999-2001
MA 37: B41-F10 White Lake Folder 1931-1940
MA 37: B41-F12 Wessington Folder 1991-2001
MA 37: B41-F26 Wilmot 1ENE Folder 1991-2001
MA 37: B42 SD State Climate Office Records - Box 42 Box
MA 37: B42-F06 Winner Folder 1924-1930
MA 37: B42-F08 Zeona 2ESE Folder 1961-1970
MA 37: B42-F10 Yankton Folder 1961-1970
MA 37: B42-F12 Yankton Folder 1941-1950
MA 37: B42-F13 Yankton Folder 1934-1940
MA 37: B42-F16 Zeona Folder 1949-1960
MA 37: B42-F17 Pierre Folder 1971-1982
MA 37: B42-F20 Yankton Folder 1991-2001
MA 37: B43 SD State Climate Office Records - Box 43 Box
MA 37: B43-F11 Pickstown Folder 1947-1951, 1954-1960
MA 37: B43-F12 Stephan Folder 1903-1918
MA 37: B44 SD State Climate Office Records - Box 44 Box
MA 37: B44-F02 Vermillion KUSD Radio Folder 1963-1964, 1968-1978