South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B10-F22 Dewey Folder 1948-1957
MA 37: B10-F23 Dewey 15NE Folder 1948-1950
MA 37: B10-F26 Dewey 9NE Folder 1948-1950
MA 37: B10-F31 Deerfield Folder 1971-1980
MA 37: B11-F02 Dupree Folder 1950-1960
MA 37: B11-F04 Dupree Folder 1989-2002
MA 37: B11-F11 Dumont Folder 1941-1950
MA 37: B11-F15 Dupree 15SSE (Formerly 16S) Folder 1963-1974
MA 37: B11-F19 Edgemont Folder 1960-1968
MA 37: B11-F23 Dupree 15SSE Folder 1975-1985
MA 37: B11-F26 Eagle Butte Folder 1970-1979
MA 37: B11-F28 Eagle Butte Folder 1911-1919
MA 37: B11-F30 Edgemont Folder 1948-1950
MA 37: B12-F02 Elm Springs Folder 1923-1928
MA 37: B12-F03 Eureka Folder 1961-1970
MA 37: B12-F04 Eureka Folder 1951-1960
MA 37: B12-F16 Eureka Folder 1941-1950
MA 37: B12-F18 Ellingson Folder 1949-1959
MA 37: B12-F22 Elk Mountain Folder 1909-1920
MA 37: B12-F23 Edgemont Folder 1990-2002
MA 37: B12-F24 Edson Folder 1911-1912
MA 37: B13-F08 Fairfax Folder 1926-1936
MA 37: B13-F13 Farmingdale Folder 1896-1899
MA 37: B13-F24 Faith Folder 1950-1959
MA 37: B13-F31 Farmingdale Folder 1900-1909
MA 37: B13-F32 Faith Folder 1960-1969
MA 37: B14-F06 Forestburg Folder 1961-1970
MA 37: B14-F09 Forestburg Folder 1951-1960
MA 37: B14-F10 Forestburg Folder 1991-2002
MA 37: B14-F11 Ft. Meade Folder 1896-1909
MA 37: B14-F13 Ft. Meade Folder 1949-1959
MA 37: B14-F15 Forestburg Folder 1941-1950
MA 37: B14-F18 Forestburg Folder 1901-1910
MA 37: B14-F21 Forest City Folder 1896-1900
MA 37: B14-F29 Flandreau Folder 1971-1980
MA 37: B15 SD State Climate Office Records - Box 15 Box
MA 37: B15-F05 Gann Valley Folder 1971-1980
MA 37: B15-F06 Gann Valley Folder 1961-1970
MA 37: B15-F07 Ft. Randall Folder 1900-1902
MA 37: B15-F08 Gann Valley Folder 1981-1990
MA 37: B15-F09 Galena Folder 1971-1973, 1978
MA 37: B15-F19 Frederick Folder 1950-1958
MA 37: B15-F20 Ft. Meade Folder 1990-2002
MA 37: B15-F22 Freeman Folder 1992-1996
MA 37: B15-F28 Geddes Folder 1942-1953
MA 37: B16-F01 Gettysburg Folder 1960-1969
MA 37: B16-F07 Gettysburg 16WSW, 15W, 13W Folder 1979-1983, 1985, 1987-1988
MA 37: B16-F10 Gettysburg Folder 1970-1979
MA 37: B16-F22 Greenwood Folder 1901-1910
MA 37: B16-F30 Grand River Folder 1899-1908
MA 37: B16-F33 Gregory Folder 1958-1969
MA 37: B17-F07 Gregory Folder 1970-1979
MA 37: B17-F11 Harrington Folder 1980-1989
MA 37: B17-F18 Hayward Folder 1990-1996, 1998
MA 37: B17-F19 Hardy Ranger Station Folder 1931-1940
MA 37: B17-F27 Harding 3SE Folder 1970-1979
MA 37: B18-F07 Hermosa Folder 1941-1949
MA 37: B18-F13 Hermosa 3W, 1E Folder 1950-1959
MA 37: B18-F17 Highmore Folder 1931-1940
MA 37: B18-F20 Highmore 25N, 23NNW Folder 1960-1969
MA 37: B18-F21 Highmore 23NNW, 23 N Folder 1990-2002
MA 37: B18-F23 Highmore 1W Folder 1996-2002
MA 37: B18-F24 Highmore Folder 1981-1989
MA 37: B18-F25 Herreid Folder 1904-1905
MA 37: B18-F29 Highmore Missing Data Folder undated
MA 37: B19 SD State Climate Office Records - Box 19 Box
MA 37: B19-F05 Howard Folder 1921-1930
MA 37: B19-F19 Hilland (Dowling) Folder 1921-1930
MA 37: B19-F39 Hilland Folder 1961-1970
MA 37: B20-F02 Howard Missing Data Folder undated
MA 37: B20-F03 Iona 2NE Folder 1996
MA 37: B20-F07 Kimball Folder 1911-1917
MA 37: B20-F15 Kimball Folder 1901-1910
MA 37: B20-F16 Kingsbury Folder 1988
MA 37: B20-F23 Kyle 2NNW Folder 1963-1970
MA 37: B20-F26 La Delle Folder 1941-1955
MA 37: B20-F31 Lead Folder 1920-1929
MA 37: B20-F32 Lead Folder 1949-1959
MA 37: B20-F35 Howard Folder 1971-1980
MA 37: B20-F38 Huron Development Farm 4SSE Folder 1950-1952
MA 37: B21-F02 Le Mars, Iowa Folder 1996
MA 37: B21-F03 Lead Folder 1980-1989
MA 37: B21-F04 Lead Missing Data Folder undated
MA 37: B21-F05 Lemmon Folder 1908-1919
MA 37: B21-F07 Lemmon Folder 1960-1969
MA 37: B37-F07 Spearfish Folder 1911-1920
MA 37: B37-F09 Sisseton Folder 1961-1970
MA 37: B37-F11 Spearfish Folder 1971-1980
MA 37: B37-F26 Sioux Falls EROS Data Center, WFSO Folder 1991-1997, 1999-2001
MA 37: B37-F32 Sisseton Missing Data Folder undated
MA 37: B38-F01 Timber Lake Folder 1911-1919
MA 37: B38-F04 Timber Lake Folder 1991-2001
MA 37: B38-F05 Timber Lake Folder 1981-1990
MA 37: B38-F09 Tyndall Folder 1901-1907, 1910
MA 37: B38-F14 Summit Folder 1971-1980
MA 37: B38-F16 Timber Lake Folder 1931-1940
MA 37: B38-F21 Tyndall Folder 1961-1970
MA 37: B38-F23 St. Onge Folder 1995-1996
MA 37: B38-F24 Stephan Folder 1971-1980
MA 37: B38-F25 Storm Lake, Iowa Folder 1996