South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B26-F03 Milesville Folder 1980-1989
MA 37: B26-F06 Miller Folder 1926-1935
MA 37: B26-F07 Miller Folder 1936-1945
MA 37: B26-F12 Miller Folder 1946-1955
MA 37: B26-F13 Miller Folder 1991-2001
MA 37: B26-F16 Mission Folder 1978-1989
MA 37: B26-F21 Mitchell Folder 1936-1950
MA 37: B26-F24 Mission 14SSE, 14S Folder 1977-1989
MA 37: B26-F28 Mission Folder 1966-1977
MA 37:B27 SD State Climate Office Records - Box 27 Box
MA 37: B27-F02 Mobridge Missing Data Folder undated
MA 37: B27-F08 Mobridge Folder 1995-2001
MA 37: B27-F09 Mobridge Folder 1970-1980
MA 37: B27-F12 Mitchell 2NE Folder 1982-1993
MA 37: B27-F16 Mt. Coolidge Thermograph Sheets Folder 1953-1954
MA 37: B27-F20 Mt. Rushmore Folder 1972-1985
MA 37: B27-F23 Montrose (Hartman, Ramsy) Folder 1898-1908
MA 37: B27-F25 Mitchell (Random Data) Folder 1896-1920
MA 37: B28-F01 Mud Butte Folder 1920-1927
MA 37: B28-F19 Mt. Rushmore Folder 1986-1994
MA 37: B29-F06 Oelrichs Folder 1989-1995
MA 37: B29-F08 Oelrichs Folder 1971-1980
MA 37: B29-F09 Oelrichs Folder 1951-1960
MA 37: B29-F11 Oahe Dam Folder 1991-2001
MA 37: B29-F12 Oelrichs Folder 1896-1900
MA 37: B29-F20 Onida Folder 1913-1927
MA 37: B29-F21 Onida Folder 1928-1940
MA 37: B29-F26 Oelrichs Folder 1921-1930
MA 37: B29-F27 Onaka Folder 1964-1980
MA 37: B30-F01 Onida Folder 1970-1980
MA 37: B30-F02 Parkston Folder 1922-1930
MA 37: B30-F04 Oral Folder 1969-1981
MA 37: B30-F12 Pactola Dam Folder 1966-1977
MA 37: B30-F19 Onida Folder 1993-2001
MA 37: B30-F20 Orman Folder 1966-1977
MA 37: B30-F27 Orient Folder 1979-1991
MA 37: B30-F28 Oral Folder 1992-2001
MA 37: B31-F01 Pierre Folder 1922-1932
MA 37: B31-F05 Pickstown Folder 1973-1983
MA 37: B31-F06 Phillip Folder 1974-1981, 1983-1984, 1986-1987
MA 37: B31-F07 Pickstown Folder 1984-1990
MA 37: B31-F09 Pickstown Folder 1996-2001
MA 37: B31-F12 Pine Ridge Folder 1961-1974
MA 37: B31-F15 Parkston Folder 1961-1970
MA 37: B31-F18 Parkston Folder 1931-1940
MA 37: B31-F19 Pierre Folder 1994-2001
MA 37: B32 SD State Climate Office Records - Box 32 Box
MA 37: B32-F02 Provo Folder 1956-1959
MA 37: B32-F22 Pollock Folder 1961-1964, 1966-1970
MA 37: B32-F24 Pollock Folder 1981-1990
MA 37: B33-F08 Redfield Folder 1941-1950
MA 37: B33-F12 Raymond Folder 1976-1990
MA 37: B33-F13 Raymond Folder 1991-2001
MA 37: B33-F15 Raymond Folder 1931-1941
MA 37: B34-F01 Redig Folder 1949-1959
MA 37: B34-F03 Redig Folder 1980-1990
MA 37: B34-F04 Redig Missing Data Folder undated
MA 37: B34-F05 Redfield 6E Hygrothermograph Charts Folder 1953
MA 37: B34-F07 Redig Folder 1970-1979
MA 37: B34-F13 Redig Folder 1914-1925
MA 37: B34-F15 Redfield 6E Hygrothermograph Charts Folder 1956
MA 37: B34-F20 Redfield 6E Folder 1970-1979
MA 37: B34-F22 Redfield Data Sheets, Hourly Records Folder 1957
MA 37: B34-F24 Redig Folder 1940-1949
MA 37: B34-F25 Redfield 6E Hygrothermograph Charts Folder 1951
MA 37: B34-F27 Redfield Folder 1971-1977
MA 37: B34-F30 Red Owl Folder 1980-1989
MA 37: B35-F03 Rosebud Folder 1921-1931
MA 37: B35-F11 Ree Heights Folder 1951-1957
MA 37: B35-F17 Salem Folder 1961-1970
MA 37: B35-F21 Reva (Jefferson, Strool) Folder 1921-1930
MA 37: B35-F25 Rockham 10SW, 8SW Folder 1954-1957
MA 37: B35-F31 Rockham Folder 1971-1978
MA 37: B35-F32 Roscoe Folder 1934-1940
MA 37: B35-F34 Rumford Folder 1948-1950
MA 37: B36-F08 Shadehill Dam Hygrothermograph Charts Folder 1951
MA 37: B36-F10 Shadehill Dam Missing Data Folder undated
MA 37: B36-F13 Sioux Falls Folder 1921-1930
MA 37: B36-F16 Scott Creek Project Stations (Wendel Farm) Folder 1955
MA 37: B36-F18 Selby Folder 1980-1989
MA 37: B36-F23 Salem Folder 1971-1973
MA 37: B36-F24 Salem Folder 1989-2001
MA 37: B36-F28 Scenic Folder 1950-1960
MA 37: B36-F29 Scenic Folder 1971-1981
MA 37: B36-F31 Scott Creek Project Stations (Balleygooyen Farms) Folder 1955
MA 37: B36-F33 Scott Creek Project Stations (Camerson Davis Farm, Alcester 6SE) Folder 1955-1956
MA 37: B36-F35 Salem SALS2 Folder 1988-1991, 1993-1996
MA 37: B36-F37 Sioux City, Iowa Folder 1970-1973
MA 37: B36-F42 Savoy Folder 1909-1910
MA 37: B36-F44 Scott Creek Project Stations (Visser Farm) Folder 1955-1956
MA 37: B36-F46 Scott Creek Project Stations (Nelson Farm) Folder 1955-1956
MA 37: B36-F49 Selby Folder 1907-1913
MA 37: B36-F50 Scott Creek Project Stations (Wiksen Farm) Folder 1955-1959
MA 37: B37-F07 Spearfish Folder 1911-1920
MA 37: B37-F09 Sisseton Folder 1961-1970
MA 37: B37-F11 Spearfish Folder 1971-1980
MA 37: B37-F26 Sioux Falls EROS Data Center, WFSO Folder 1991-1997, 1999-2001
MA 37: B37-F32 Sisseton Missing Data Folder undated
MA 37: B38-F01 Timber Lake Folder 1911-1919
MA 37: B38-F04 Timber Lake Folder 1991-2001