South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B12-F14 Elm Springs 3E Folder 1990-2002
MA 37: B12-F19 Edgemont Folder 1969-1970
MA 37: B12-F26 Elk Mountain Folder 1921-1925
MA 37: B12-F28 Eureka Folder 1981-1989
MA 37: B12-F29 Eureka Folder 1921-1930
MA 37: B13 SD State Climate Office Records - Box 13 Box
MA 37: B13-F02 Faulkton Folder 1961-1970
MA 37: B13-F05 Faulkton Folder 1931-1940
MA 37: B13-F07 Faith (Bixby Dam) Folder 1949
MA 37: B13-F09 Faith (Bixby Dam) Folder 1950
MA 37: B13-F10 Eureka Folder 1995-2002
MA 37: B13-F11 Faith (Bixby Dam) Correspondence Folder 1949
MA 37: B13-F12 Farmingdale Folder 1950, 1954-1960
MA 37: B13-F18 Faith Folder 1930-1939
MA 37: B13-F19 Faith Missing Data Folder undated
MA 37: B13-F22 Faith Folder 1970-1979
MA 37: B13-F23 Faulkton Folder 1896-1897, 1899-1900
MA 37: B13-F27 Faith Folder 1913-1929
MA 37: B13-F28 Fairfax Folder 1937-1947
MA 37: B14-F05 Faulkton Folder 1971-1979
MA 37: B14-F07 Flandreau Folder 1921-1930
MA 37: B14-F12 Forestburg Folder 1911-1920
MA 37: B14-F17 Flandreau Folder 1991-2002
MA 37: B14-F23 Flandreau Folder 1911-1913, 1915-1920
MA 37: B14-F24 Flandreau Folder 1961-1970
MA 37: B14-F31 Forestburg Folder 1921-1930
MA 37: B15-F02 Gann Valley Missing/Error Data Folder undated
MA 37: B15-F03 Gann Valley Folder 1926-1935
MA 37: B15-F04 Gann Valley Folder 1991-2002
MA 37: B15-F10 Galena Folder 1964-1970
MA 37: B15-F12 Gann Valley Folder 1936-1945
MA 37: B15-F14 Gann Valley Folder 1949-1950, 1954-1960
MA 37: B15-F16 Gary Folder 1892, 1894-1903
MA 37: B15-F35 Ft. Meade Folder 1960-1969
MA 37: B16-F03 Gettysburg 14W Folder 1963-1970
MA 37: B16-F08 Gettysburg 14W Folder 1971-1979
MA 37: B16-F11 Glad Valley Folder 1960-1969
MA 37: B16-F13 Glad Valley Folder 1970-1979
MA 37: B16-F15 Gettysburg Folder 1902-1904, 1931-1939
MA 37: B16-F17 Gettysburg Folder 1990-2001
MA 37: B16-F18 Greenwood Folder 1896-1900
MA 37: B16-F24 Green Grass (Eagle Butte 22N) Folder 1951
MA 37: B16-F25 Goody Folder 1915-1916
MA 37: B16-F28 Glad Valley Folder 1949-1959
MA 37: B17-F02 Harrold 12SSW Folder 1970-1979
MA 37: B17-F03 Harrold 12SSW Folder 1980-1989
MA 37: B17-F08 Hawarden, Iowa Folder 1991-1995
MA 37: B17-F12 Hayes 5ESE Folder 1961-1970
MA 37: B17-F15 Hayward Folder 1980-1989
MA 37: B17-F28 Harrington Folder 1960-1969
MA 37: B18 SD State Climate Office Records - Box 18 Box
MA 37: B18-F01 Hermosa Folder 1960-1969
MA 37: B18-F06 Hermosa Folder 1970-1979
MA 37: B18-F18 Highmore Folder 1901-1910
MA 37: B18-F19 Highmore Folder 1921-1930
MA 37: B18-F26 Highmore 1W Folder 1990-1995
MA 37: B18-F27 Highmore Folder 1971-1980
MA 37: B18-F30 Highmore 1W Folder 1951-1960
MA 37: B19-F02 Hopewell Missing Data Folder undated
MA 37: B19-F03 Hot Springs Folder 1921-1930
MA 37: B19-F12 Hopewell Folder 1961-1970
MA 37: B19-F14 Hot Springs Folder 1981-1985
MA 37: B19-F15 Howard Folder 1901-1910
MA 37: B19-F20 Howard Folder 1896-1900
MA 37: B19-F26 Hopewell Folder 1909-1920
MA 37: B19-F27 Hilland (Pedro) Folder 1902-1904
MA 37: B19-F28 Howard Folder 1941-1950
MA 37: B19-F29 Howard Folder 1931-1940
MA 37: B19-F32 Hilland (Dowling) Folder 1931-1940
MA 37: B19-F35 Hilland Folder 1941-1950
MA 37: B19-F40 Hopewell Folder 1941-1942, 1952-1960
MA 37: B20-F01 Howard Folder 1981-1990
MA 37: B20-F08 Kadoka Folder 1971-1978
MA 37: B20-F10 Ida Grove, Iowa 5NW Folder 1996
MA 37: B20-F11 Keldron Folder 1951-1959
MA 37: B20-F13 Kimball Folder 1896-1900
MA 37: B20-F30 Lake Wilson, Minnesota Folder 1996
MA 37: B20-F39 Lead Folder 1930-1939
MA 37: B21 SD State Climate Office Records - Box 21 Box
MA 37: B21-F01 Lemmon Missing Data Folder undated
MA 37: B37 SD State Climate Office Records - Box 37 Box
MA 37: B37-F03 Spearfish Folder 1981-1990
MA 37: B37-F05 Spearfish Folder 1961-1970
MA 37: B37-F10 Spearfish Folder 1921-1930
MA 37: B37-F12 Spearfish Missing Data Folder undated
MA 37: B37-F14 Waters Ranch (Spearfish) Folder 1961-1964
MA 37: B37-F17 Spearfish Folder 1901-1910
MA 37: B37-F18 Waters Ranch (Spearfish) Folder 1909-1920
MA 37: B37-F21 Sisseton Folder 1981-1990
MA 37: B37-F24 Sioux Falls Folder 1941-1949
MA 37: B37-F27 Waters Ranch (Spearfish) Folder 1931-1940
MA 37: B37-F28 Sisseton Folder 1931-1940
MA 37: B37-F34 Sioux Falls Missing Data Folder undated
MA 37: B38 SD State Climate Office Records - Box 38 Box
MA 37: B38-F02 Timber Lake Folder 1926-1930
MA 37: B38-F03 Summit Folder 1981-1990
MA 37: B38-F06 Timber Lake Missing Data Folder undated
MA 37: B38-F8 Tyndall Folder 1893-1900
MA 37: B38-F20 Stephan Folder 1991-2001
MA 37: B39-F01 Victor Folder 1971-1980