South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 037: B52-F17 Presho Folder 2002-2007
MA 037: B52-F25 Redfield Folder 2002-2011
MA 037: B52-F29 Rose Heights Folder 2001-2011
MA 37: B53 SD State Climate Office Records - Box 53 Box
MA 037: B53-F03 Roscoe Folder 2002-2011
MA 037: B53-F04 Roy Lake State Park Folder 1999-2011
MA 037: B53-F07 SALS 2 Folder 1996-2004
MA 037: B53-F10 Seneca Folder 2000-2011
MA 037: B53-F12 Sioux Falls Folder 2002-2012
MA 037: B53-F15 Sioux Falls 7S Folder 2009-2012
MA 037: B53-F18 Sioux Falls 4.5S Folder 2008-2012
MA 037: B53-F26 Summit Folder 2002-2011
MA 037: B53-F31 Upton Folder 2011-2013
MA 037: B53-F32 Vermillion 25E Folder 2011-2012
MA 037: B53-F35 Wagner Folder 2011
MA 037: B53-F37 Watertown 1W Folder 2010-2011
MA 037: B53-F40 WCMS2 Folder 2000
MA 037: B53-F43 Wessington Springs Folder 2011-2012
MA 037: B53-F46 White Lake Folder 2011-2012
MA 037: B53-F53 Woonsocket (WOOS2) Folder 2003-2011
MA 037: B54-F09 Spatial Temporal Modeling of Air Temp. - Nathan Foster Folder undated
MA 037: B54-F11 Booklet on Watershed Management Workshop Folder undated
MA 37: B21-F12 Lead Folder 1990-2002
MA 37: B21-F15 Lemmon Folder 1980-1989
MA 37: B21-F18 Leola Folder 1980-1989
MA 37: B21-F23 Leslie (Cherry Creek) Folder 1896-1905
MA 37: B21-F24 Leslie (Cherry Creek) Folder 1906-1910
MA 37: B21-F27 Leola Folder 1940-1949
MA 37: B22-F20 Lyons Folder 1992-2000
MA 37: B23-F04 Marion Folder 1961-1970
MA 37: B23-F06 Marion Folder 1941-1950
MA 37: B23-F07 Marion Folder 1931-1940
MA 37: B23-F10 Marion Folder 1981-1990
MA 37: B23-F12 Manderson 1SE Folder 1956-1965
MA 37: B23-F13 Manderson Folder 1976-1981
MA 37: B23-F14 Manderson 1SE Folder 1966-1975
MA 37: B23-F17 Maurine 10SW Folder 1991-2001
MA 37: B23-F18 Maurine 10SW Folder 1981-1989
MA 37: B23-F19 Maurine 10SW Folder 1971-1980
MA 37: B23-F23 Marion Folder 1991-2001
MA 37: B23-F29 Marcus Folder 1959-1969
MA 37: B23-F30 Manderson 6W, 3NE Folder 1989-2002
MA 37: B23-F31 Martin Folder 1991-2001
MA 37: B24-F02 McLaughlin Folder 1972-1981
MA 37: B24-F06 McIntosh Folder 1915-1930
MA 37: B24-F10 McIntosh Folder 1976-1990
MA 37: B24-F19 Mellette Folder 1956-1965
MA 37: B24-F28 Mellette Missing Data Folder 1896-1950
MA 37: B25-F02 Menno Folder 1970-1979
MA 37: B25-F04 Menno Folder 1920-1929
MA 37: B25-F13 Menno Folder 1960-1969
MA 37: B25-F16 Milbank Folder 1961-1970
MA 37: B25-F18 Milbank Folder 1941-1950
MA 37: B26-F03 Milesville Folder 1980-1989
MA 37: B26-F06 Miller Folder 1926-1935
MA 37: B26-F07 Miller Folder 1936-1945
MA 37: B26-F12 Miller Folder 1946-1955
MA 37: B26-F13 Miller Folder 1991-2001
MA 37: B26-F16 Mission Folder 1978-1989
MA 37: B26-F21 Mitchell Folder 1936-1950
MA 37: B26-F24 Mission 14SSE, 14S Folder 1977-1989
MA 37: B26-F28 Mission Folder 1966-1977
MA 37:B27 SD State Climate Office Records - Box 27 Box
MA 37: B27-F02 Mobridge Missing Data Folder undated
MA 37: B27-F08 Mobridge Folder 1995-2001
MA 37: B27-F09 Mobridge Folder 1970-1980
MA 37: B27-F12 Mitchell 2NE Folder 1982-1993
MA 37: B27-F16 Mt. Coolidge Thermograph Sheets Folder 1953-1954
MA 37: B27-F20 Mt. Rushmore Folder 1972-1985
MA 37: B27-F23 Montrose (Hartman, Ramsy) Folder 1898-1908
MA 37: B27-F25 Mitchell (Random Data) Folder 1896-1920
MA 37: B28-F01 Mud Butte Folder 1920-1927
MA 37: B28-F19 Mt. Rushmore Folder 1986-1994
MA 37: B29-F06 Oelrichs Folder 1989-1995
MA 37: B29-F08 Oelrichs Folder 1971-1980
MA 37: B29-F09 Oelrichs Folder 1951-1960
MA 37: B29-F11 Oahe Dam Folder 1991-2001
MA 37: B29-F12 Oelrichs Folder 1896-1900
MA 37: B29-F20 Onida Folder 1913-1927
MA 37: B29-F21 Onida Folder 1928-1940
MA 37: B29-F26 Oelrichs Folder 1921-1930
MA 37: B29-F27 Onaka Folder 1964-1980
MA 37: B30-F01 Onida Folder 1970-1980
MA 37: B30-F02 Parkston Folder 1922-1930
MA 37: B30-F04 Oral Folder 1969-1981
MA 37: B30-F12 Pactola Dam Folder 1966-1977
MA 37: B30-F19 Onida Folder 1993-2001
MA 37: B30-F20 Orman Folder 1966-1977
MA 37: B30-F27 Orient Folder 1979-1991
MA 37: B30-F28 Oral Folder 1992-2001
MA 37: B31-F01 Pierre Folder 1922-1932
MA 37: B31-F05 Pickstown Folder 1973-1983
MA 37: B31-F06 Phillip Folder 1974-1981, 1983-1984, 1986-1987
MA 37: B31-F07 Pickstown Folder 1984-1990
MA 37: B31-F09 Pickstown Folder 1996-2001
MA 37: B31-F12 Pine Ridge Folder 1961-1974
MA 37: B31-F15 Parkston Folder 1961-1970
MA 37: B31-F18 Parkston Folder 1931-1940
MA 37: B31-F19 Pierre Folder 1994-2001
MA 37: B32 SD State Climate Office Records - Box 32 Box