South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 037: B53-F53 Woonsocket (WOOS2) Folder 2003-2011
MA 037: B54-F09 Spatial Temporal Modeling of Air Temp. - Nathan Foster Folder undated
MA 037: B54-F11 Booklet on Watershed Management Workshop Folder undated
MA 37: B01-F19 Aberdeen Folder 1936-1945
MA 37: B02-F02 Ardmore Folder 1962-1972
MA 37: B02-F07 Arlington Folder 1942-1955
MA 37: B02-F09 Ardmore Folder 1929-1939
MA 37: B02-F17 Angostura Dam Folder 1954-1960
MA 37: B02-F18 Angostura Dam Folder 1966-1971
MA 37: B02-F21 Antelope Range Folder 1961-1970
MA 37: B02-F26 Andover Folder 1962-1975
MA 37: B03 SD State Climate Office Records - Box 3 Box
MA 37: B03-F01 Ashton Folder 1936-1955
MA 37: B03-F08 Armour Folder 1986-2002
MA 37: B03-F09 Armour Folder 1930-1946
MA 37: B03-F14 Ashton Folder 1924-1935
MA 37: B03-F19 Belvidere Folder 1924-1930
MA 37: B04-F06 Belle Fourche (KBFS) Folder 1966-1984, 1985-2002
MA 37: B04-F13 Blunt Folder 1950-1960
MA 37: B04-F16 Bison Folder 1981-1990
MA 37: B04-F23 Belle Fourche 29NW Folder 1962-1979
MA 37: B05-F02 Bowdle Folder 1951-1960
MA 37: B05-F10 Bonilla Folder 1951-1960
MA 37: B05-F12 Britton Folder 1911-1920
MA 37: B05-F15 Bowdle Folder 1961-1970
MA 37: B05-F17 Bridgewater Folder 1948-1957
MA 37: B05-F23 Bowdle Folder 1923-1930
MA 37: B06-F09 Brookings Folder 1952-1960
MA 37: B06-F11 Buffalo Gap Folder 1991-2002
MA 37: B06-F12 Buffalo Gap Folder 1978-1990
MA 37: B06-F15 Brookings Folder 1991-2002
MA 37: B06-F19 Brookings Hemispheric Solar Radiation Folder 1969-1973
MA 37: B06-F20 Brookings Folder 1970-1979
MA 37: B07 SD State Climate Office Records - Box 7 Box
MA 37: B07-F10 Canistota Folder 1941-1950
MA 37: B07-F11 Canistota Folder 1951-1960
MA 37: B07-F21 Castlewood Folder 1924-1937
MA 37: B07-F25 Castlewood Folder 1981-1990
MA 37: B08-F04 Centerville Folder 1925-1934
MA 37: B08-F06 Colton Folder 1986, 1989
MA 37: B08-F11 Compiled Station Report Folder 1965
MA 37: B08-F16 Cheyenne Agency (Gettysburg 16W) Folder 1951-1955, 1957-1960
MA 37: B08-F18 Chamberlain Folder 1969-1978
MA 37: B08-F21 Centerville CET S2 Folder 1988-1989, 1991, 1993-1996
MA 37: B08-F34 Chamberlain/Pukwana Missing Data Folder undated
MA 37: B09-F05 Custer Folder 1935-1946
MA 37: B09-F07 Custer Folder 1911-1923
MA 37: B09-F12 Custer Folder 1993-2002
MA 37: B09-F15 Cottonwood Folder 1978-1984
MA 37: B09-F17 Cottonwood Folder 1951-1952, 1954-1966
MA 37: B09-F18 Cottonwood Folder 1972-1977
MA 37: B09-F24 Cottonwood Folder 1990-1995
MA 37: B09-F26 Cresbard Folder 1951-1957
MA 37: B09-F30 Davison Folder 1909-1920
MA 37: B10-F02 De Smet Folder 1974-1986
MA 37: B10-F10 De Smet Missing Data Folder undated
MA 37: B10-F11 De Smet Folder 1919-1930
MA 37: B10-F13 Deerfield Folder 1941-1950
MA 37: B10-F17 De Smet Folder 1941-1950
MA 37: B10-F18 Deerfield Folder 1961-1970
MA 37: B10-F19 Deadwood Missing Data and Punched Cards Folder undated
MA 37: B10-F22 Dewey Folder 1948-1957
MA 37: B10-F23 Dewey 15NE Folder 1948-1950
MA 37: B10-F26 Dewey 9NE Folder 1948-1950
MA 37: B10-F31 Deerfield Folder 1971-1980
MA 37: B11-F02 Dupree Folder 1950-1960
MA 37: B11-F04 Dupree Folder 1989-2002
MA 37: B11-F11 Dumont Folder 1941-1950
MA 37: B11-F15 Dupree 15SSE (Formerly 16S) Folder 1963-1974
MA 37: B11-F19 Edgemont Folder 1960-1968
MA 37: B11-F23 Dupree 15SSE Folder 1975-1985
MA 37: B11-F26 Eagle Butte Folder 1970-1979
MA 37: B11-F28 Eagle Butte Folder 1911-1919
MA 37: B11-F30 Edgemont Folder 1948-1950
MA 37: B12-F02 Elm Springs Folder 1923-1928
MA 37: B12-F03 Eureka Folder 1961-1970
MA 37: B12-F04 Eureka Folder 1951-1960
MA 37: B12-F16 Eureka Folder 1941-1950
MA 37: B12-F18 Ellingson Folder 1949-1959
MA 37: B12-F22 Elk Mountain Folder 1909-1920
MA 37: B12-F23 Edgemont Folder 1990-2002
MA 37: B12-F24 Edson Folder 1911-1912
MA 37: B13-F08 Fairfax Folder 1926-1936
MA 37: B13-F13 Farmingdale Folder 1896-1899
MA 37: B13-F24 Faith Folder 1950-1959
MA 37: B13-F31 Farmingdale Folder 1900-1909
MA 37: B13-F32 Faith Folder 1960-1969
MA 37: B14-F06 Forestburg Folder 1961-1970
MA 37: B14-F09 Forestburg Folder 1951-1960
MA 37: B14-F10 Forestburg Folder 1991-2002
MA 37: B14-F11 Ft. Meade Folder 1896-1909
MA 37: B14-F13 Ft. Meade Folder 1949-1959
MA 37: B14-F15 Forestburg Folder 1941-1950
MA 37: B14-F18 Forestburg Folder 1901-1910
MA 37: B14-F21 Forest City Folder 1896-1900
MA 37: B14-F29 Flandreau Folder 1971-1980
MA 37: B15 SD State Climate Office Records - Box 15 Box
MA 37: B15-F05 Gann Valley Folder 1971-1980
MA 37: B15-F06 Gann Valley Folder 1961-1970
MA 37: B15-F07 Ft. Randall Folder 1900-1902