South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B44-F09 Vermillion 2N Folder 1965-1967
MA 37: B44-F10 Vermillion Folder 1956-1962
MA 37: B45-F07 Wakpala Folder 1940-1945
MA 37: B45-F08 Vivian Folder 1962-1975
MA 37: B46-F06 Wood Folder 1960-1984
MA 37: B46-F14 Wetonka Folder 1951-1977
MA 37: B47-F03 Alexandria Folder 2003-2011
MA 37: B47-F07 Ardmore Folder 2003-2011
MA 37: B47-F11 Ashton Folder 2002-2006
MA 37: B47-F13 Bath Folder 2000-2011
MA 37: B47-F15 Belle Fourche Folder 2002-2011
MA 37: B47-F18 Blunt Folder 2003-2011
MA 37: B47-F23 Bristol Folder 2000-2011
MA 37: B47-F24 Britton Folder 2003-2011
MA 37: B47-F27 Bryant Folder 2003-2011
MA 37: B47-F29 Canning Folder 1998-2005
MA 37: B47-F30 Camp Crook Folder 2003-2011
MA 37: B48 SD State Climate Office Records - Box 48 Box
MA 37: B48-F06 Centerville Folder 2003-2012
MA 37: B48-F14 Columbia 8N Folder 1996-2011
MA 37: B48-F16 Cottonwood Folder 2003-2012
MA 37: B48-F18 Custer Folder 2003-2012
MA 37: B48-F22 Deerfield Lake Resort Folder 2004-2005
MA 37: B48-F23 De Smet Folder 2003-2012
MA 37: B48-F28 Dupree 15SSE Folder 2003-2012
MA 37: B48-F30 Echeta Folder 2004-2006
MA 37: B49 SD State Climate Office Records - Box 49 Box
MA 37: B49-F05 Faith Folder 2003-2012
MA 37: B49-F06 Faulkton Folder 2003-2011
MA 37: B49-F09 Fort Meade Folder 2003-2012
MA 37: B49-F11 FUHS2 Folder 1999-2003
MA 37: B49-F12 Fedora Folder 2002-2012
MA 37: B49-F14 Gettysburg Folder 2002-2011
MA 37: B49-F17 Glad Valley 2W Folder 2003-2012
MA 37: B49-F23 Hayti Folder 2002-2011
MA 37: B49-F24 Hereford Folder 1996-2011
MA 37: B49-F31 Hosmer Folder 2004-2009
MA 037: B50-F01 Hot Springs Folder 2002-2012
MA 037: B50-F04 Hub City Folder 2002-2007
MA 037: B50-F07 Iona Folder 1996-2008
MA 037: B50-F11 Isabel 14NNE Folder 2002-2011
MA 037: B50-F15 KBFS Folder 2011-2012
MA 037: B50-F18 Kirley Folder 2003-2012
MA 037: B50-F19 Ladner Folder 1997-2012
MA 037: B50-F23 Lemmon Folder 2003-2012
MA 037: B50-F28 Madison Folder 2003-2012
MA 037: B50-F31 Martin Folder 2002-2012
MA 037: B51-F01 McIntosh Folder 2002-2011
MA 037: B51-F03 Medicine Mountain Folder 1998-2009
MA 037: B51-F06 Midland Folder 2002-2011
MA 037: B51-F12 Mission Folder 2002-2012
MA 037: B51-F15 Mitchell Folder 1999-2012
MA 037: B51-F16 Mobridge Folder 2002-2012
MA 037: B51-F21 Mount Rushmore Folder 2002-2012
MA 037: B52-F03 Onida 4NW Folder 2002-2011
MA 037: B52-F14 Platte Folder 2002-2012
MA 037: B52-F15 Pollock Folder 2002-2011
MA 037: B52-F18 Ralph Folder 2002-2003
MA 037: B52-F20 Rapid City Folder 1996-2012
MA 037: B52-F23 Raymond Folder 2002-2011
MA 037: B52-F24 Recluse Folder 2004
MA 037: B52-F26 Redig Folder 2002-2011
MA 037: B52-F28 Ree Heights Folder 2003-2011
MA 037: B53-F02 Rockypoint Folder 2004-2011
MA 037: B53-F05 RSRS2 Folder 2000-2002
MA 037: B53-F13 Sioux Falls 5SE Folder 2008-2012
MA 037: B53-F14 Sioux Falls 5.5SE Folder 2008-2012
MA 037: B53-F17 Sioux Falls WFO Folder 2000-2004
MA 037: B53-F20 Spearfish Folder 2002-2012
MA 037: B53-F33 VICI-4 Folder 2003-2005
MA 037: B53-F34 Victor 4NNE Folder 2010-2011
MA 037: B53-F50 Winner Folder 2011-2012
MA 037: B53-F52 Woonsocket Folder 2003-2005
MA 037: B53-F54 WSKS2 Folder 2011
MA 037: B54-F05 Faculty Grant Folder 2004-2008
MA 037: B54-F10 Interannual Varations of Cyclone Activity (Master's Thesis) - Seth Alan Lloyd Folder undated
MA 37: B01-F04 Akron, Iowa Folder 1984-1986
MA 37: B01-F05 Aberdeen Folder 1971-1973, 1977-1980
MA 37: B01-F08 Aberdeen Folder 1903-1915
MA 37: B01-F09 Academy Folder 1936-1946
MA 37: B01-F14 Alexandria Folder 1896-1914
MA 37: B01-F15 Aberdeen Folder 1961-1970
MA 37: B01-F16 Aberdeen Folder 1916-1925
MA 37: B01-F20 Academy Folder 1977-2002
MA 37: B01-F22 Aberdeen Folder 1892-1902
MA 37: B01-F24 Academy Folder 1947-1961
MA 37: B02 SD State Climate Office Records - Box 2 Box
MA 37: B02-F01 Alexandria Folder 1966-1976
MA 37: B02-F16 Angostura Dam Folder 1947-1950
MA 37: B02-F19 Angostura Dam Missing Data Folder undated
MA 37: B02-F27 Angostura Dam Folder 1961-1965
MA 37: B03-F02 Armour Missing Data Folder undated
MA 37: B03-F04 Armour Folder 1915-1929
MA 37: B03-F13 Ashton Folder 1967-1985
MA 37: B03-F15 Belle Fourche Folder 1906-1918
MA 37: B03-F20 Armour Folder 1970-1985
MA 37: B03-F26 Artichoke Lake, Minnesota Folder 1995
MA 37: B04-F04 Blunt Folder 1961-1970
MA 37: B04-F09 Bison Folder 1951-1960
MA 37: B04-F10 Belle Fourche 27NNW Folder 1955-1961