South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B32-F19 Presho Folder 1988-2001
MA 37: B32-F25 Pollock Folder 1991-2001
MA 37: B32-F27 Porcupine Folder 1992-2001
MA 37: B32-F28 Provo Folder 1948-1955
MA 37: B32-F29 Platte Folder 1993-2001
MA 37: B33-F05 Redfield Folder 1911-1920
MA 37: B33-F11 Ralph Folder 1992-2001
MA 37: B33-F14 Ralph Folder 1951-1965
MA 37: B33-F16 Rapid City Folder 1916-1922
MA 37: B33-F17 Rapid City Folder 1942-1949
MA 37: B33-F20 Rapid City Folder 1963-1974
MA 37: B33-F22 Rapid City Folder 1983-1993
MA 37: B33-F23 Rapid City Missing Data Folder undated
MA 37: B34 SD State Climate Office Records - Box 34 Box
MA 37: B34-F06 Redfield Missing Data Folder undated
MA 37: B34-F09 Redig Folder 1991-2001
MA 37: B34-F10 Red Owl Folder 1952-1969
MA 37: B34-F16 Redig Folder 1960-1969
MA 37: B34-F23 Redfield 6E Hygrothermograph Charts Folder 1950
MA 37: B34-F29 Redfield Folder 1951-1960
MA 37: B34-F32 Redfield 6E Folder 1949-1950, 1954-1959
MA 37: B34-F33 Red Owl Folder 1970-1979
MA 37: B35-F02 Rosebud Agency Folder 1910-1912, 1915-1917
MA 37: B35-F05 Rosebud Folder 1901-1910
MA 37: B35-F07 Roscoe Missing Data Folder undated
MA 37: B35-F08 Salem Folder 1951-1960
MA 37: B35-F09 Roscoe Folder 1951-1960
MA 37: B35-F14 Roslyn Folder 1906-1910
MA 37: B35-F16 Rochford Folder 1896-1902
MA 37: B35-F19 Reva (Strool) Folder 1931-1941, 1950
MA 37: B35-F20 Rockham Folder 1961-1970
MA 37: B35-F22 Roscoe Folder 1971-1973
MA 37: B35-F27 Roscoe Folder 1989-2001
MA 37: B35-F28 Roslyn Folder 1911-1920
MA 37: B35-F33 Salem Folder 1941-1950
MA 37: B35-F35 Rousseau Precipitation Folder 1905-1907
MA 37: B35-F36 Roslyn Folder 1921-1927
MA 37: B35-F37 Rockham Folder 1951-1960
MA 37: B36 SD State Climate Office Records - Box 36 Box
MA 37: B36-F02 Shadehill Dam Hygrothermograph Charts Folder 1952
MA 37: B36-F22 Scenic Folder 1961-1970
MA 37: B36-F27 Selby Folder 1990-2001
MA 37: B36-F34 Scott Creek Project Stations (Ericson Farm) Folder 1955-1956
MA 37: B36-F36 Scott Creek Project Stations (Scott Farm) Folder 1955-1959
MA 37: B36-F39 Sioux City, IA Perry Creek Folder 1991-1995
MA 37: B37-F01 Sioux Falls Folder 1971-1975
MA 37: B05-F32 Britton 9NW Folder 2001-2002
MA 37: B05-F33 Britton Instructions Folder 1950, 1954
MA 37: B05-F35 Britton Folder 1921-1930
MA 37: B06-F01 Brookings Folder 1960-1969
MA 37: B06-F03 Brookings Folder 1896-1908
MA 37: B06-F08 Brookings Supplementary Records Folder 1977-1998
MA 37: B06-F14 Buffalo Gap Folder 1951-1965
MA 37: B07-F04 Cascade Springs Folder 1908-1913
MA 37: B07-F05 Castlewood Folder 1991-2002
MA 37: B07-F08 Buskala Ranch Folder 1971-1982
MA 37: B07-F09 Buskala Ranch Folder 1951-1960
MA 37: B07-F12 Canistota Folder 1961-1970
MA 37: B07-F17 Buskala Ranch Folder 1988-1998
MA 37: B07-F24 Bulkley Folder 1901
MA 37: B08-F01 Chamberlain Folder 1946
MA 37: B08-F0.5 Climatological Data Folder 1953
MA 37: B08-F07 Centerville Folder 1914-1924
MA 37: B08-F08 Centerville Folder 1897-1913
MA 37: B08-F09 Cedar Canyon Folder 1914-1919
MA 37: B08-F13 Cedar View Folder 1927-1939
MA 37: B08-F17 Chamberlain Folder 1981-1991
MA 37: B08-F24 Centerville Folder 1980-1989
MA 37: B08-F25 Chamberlain Folder 1958-1968
MA 37: B08-F29 Chamberlain Folder 1992-2002
MA 37: B08-F31 Chamberlain Folder 1907-1918
MA 37: B08-F33 Cheyenne Agency Folder 1904-1905
MA 37: B08-F35 Colome Folder 1918-1924
MA 37: B09 SD State Climate Office Records - Box 9 Box
MA 37: B09-F02 Custer Missing Data Folder undated
MA 37: B09-F03 Custer Folder 1951-1957
MA 37: B09-F11 Custer Folder 1982-1992
MA 37: B09-F14 Danforth Store Folder 1951-1956
MA 37: B09-F22 Cottonwood Folder 1909-1921
MA 37: B09-F23 Cottonwood Folder 1985-1989
MA 37: B10-F03 De Smet Folder 1951-1960
MA 37: B10-F07 Deadwood Folder 1909-1923
MA 37: B10-F08 De Smet Folder 1987-1992, 1995
MA 37: B10-F14 De Smet Folder 1961-1973
MA 37: B10-F15 Deadwood Folder 1977-1988
MA 37: B10-F21 Dell Rapids Folder 1988-1990
MA 37: B10-F27 Deerfield Folder 1931-1940
MA 37: B10-F30 Deadwood 2NE Folder 1999-2002
MA 37: B11-F07 Dupree Folder 1935-1949
MA 37: B11-F12 Dumont Folder 1921-1930
MA 37: B11-F16 Eales Folder 1921-1931
MA 37: B11-F18 Eagle Butte Folder 1960-1969
MA 37: B11-F25 Eagle Butte Folder 1990-2002
MA 37: B12-F05 Eureka Folder 1931-1940
MA 37: B12-F07 Elm Springs 3E Folder 1970-1979
MA 37: B12-F08 Englewood Folder 1909-1913
MA 37: B12-F09 Elm Springs 3E Folder 1980-1989
MA 37: B12-F11 Elk Point Folder 1905-1911
MA 37: B12-F12 Elm Springs 3E Folder 1960-1969
MA 37: B12-F17 Ellingson/Lodgepole 10NW Folder 1960-1969