South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B51-F08 Milesville 5NE Folder 2002-2012
MA 37: B51-F12 Mission Folder 2002-2012
MA 37: B51-F13 Mission 14S Folder 2002-2012
MA 37: B51-F14 Mission Ridge 3NW Folder 1997-2011
MA 37: B51-F19 Moorcraft Folder 2005-2012
MA 37: B51-F20 Mountain Meadow Folder 2002-2004
MA 37: B51-F21 Mount Rushmore Folder 2002-2012
MA 37: B51-F22 Murdo Folder 2002-2011
MA 37: B51-F26 Oahe Folder 2002-2007
MA 37: B51-F27 Oelrichs Folder 2002-2012
MA 37: B52-F06 Orient Folder 2002-2011
MA 37: B52-F07 Pactola Folder 2002-2012
MA 37: B52-F10 Pierre Folder 2002-2010
MA 37: B52-F15 Pollock Folder 2002-2011
MA 37: B52-F21 Rapid City (Regional Airport) Folder 1996-2010
MA 37: B52-F29 Rose Heights Folder 2001-2011
MA 37: B53-F02 Rockypoint Folder 2004-2011
MA 37: B53-F05 RSRS2 Folder 2000-2002
MA 37: B53-F06 Salem Folder 2007-2012
MA 37: B53-F08 Scenic Folder 1999-2002
MA 37: B53-F10 Seneca Folder 2000-2011
MA 37: B53-F11 Shadehall Reserve Folder 1998-2012
MA 37: B53-F14 Sioux Falls 5.5SE Folder 2008-2012
MA 37: B53-F16 Sioux Falls WFO Folder 2003-2012
MA 37: B53-F23 Stickney Folder 1998-1999
MA 37: B53-F27 Sundance Folder 2002-2011
MA 37: B53-F28 Timber Lake Folder 2010-2011
MA 37: B53-F33 VICI-4 Folder 2003-2005
MA 37: B53-F46 White Lake Folder 2011-2012
MA 37: B53-F47 Wilmot Folder 2010-2011
MA 37: B53-F49 Winfred 2S Folder 2011-2012
MA 37: B53-F53 Woonsocket (WOOS2) Folder 2003-2011
MA 37: B53-F54 WSKS2 Folder 2011
MA 37: B53-F56 Yankton 2E Folder 2011-2012
MA 37: B54 MA 37 - SD State Climate Office Records - Box 54 Box
MA 37: B54-F03 Dennis Todey - Visibility Prop Folder 2003-2005
MA 37: B54-F14 Solar Radiation Folder 1896-1970
MA 37: B54-F20 Climatology Observations Folder 1987-1988
MA 37: B54-F29 Johnson, Tony and Londa v. City of Brooking Folder undated
MA 37: B54-F30 Wilkins, Roy v. Swanhorst, Steve Folder undated
MA 37: B54-F33 Knutson v. Perkins Folder undated
MA 37: B55 MA 37 - SD State Climate Office Records - Box 55 Box
MA 37: B55-F01 Comcis/Photos/Articles Folder undated
MA 37: B57 MA 37 - SD State Climate Office Records - Box 57 Box
MA 37: B57-F01 Radar Folder 1985
MA 37: B18-F05 Hermosa Folder 1980-1989
MA 37: B18-F07 Hermosa Folder 1941-1949
MA 37: B18-F11 Hereford Folder 1960-1969
MA 37: B18-F13 Hermosa 3W, 1E Folder 1950-1959
MA 37: B18-F14 Highmore Folder 1941-1950
MA 37: B18-F18 Highmore Folder 1901-1910
MA 37: B18-F19 Highmore Folder 1921-1930
MA 37: B18-F21 Highmore 23NNW, 23 N Folder 1990-2002
MA 37: B18-F23 Highmore 1W Folder 1996-2002
MA 37: B18-F25 Herreid Folder 1904-1905
MA 37: B19 MA 37 - SD State Climate Office Records - Box 19 Box
MA 37: B19-F02 Hopewell Missing Data Folder undated
MA 37: B19-F03 Hot Springs Folder 1921-1930
MA 37: B19-F05 Howard Folder 1921-1930
MA 37: B19-F06 Hot Springs Folder 1913-1920
MA 37: B19-F10 Hitchcock Folder 1896-1907
MA 37: B19-F13 Howard Folder 1911-1920
MA 37: B19-F15 Howard Folder 1901-1910
MA 37: B19-F31 Hitchcock Folder 1909-1912
MA 37: B19-F32 Hilland (Dowling) Folder 1931-1940
MA 37: B20 MA 37 - SD State Climate Office Records - Box 20 Box
MA 37: B20-F03 Iona 2NE Folder 1996
MA 37: B20-F05 Kadoka Folder 1909-1922
MA 37: B20-F06 Kadoka Folder 1952-1960
MA 37: B20-F08 Kadoka Folder 1971-1978
MA 37: B20-F12 Keystone Folder 1900
MA 37: B20-F13 Kimball Folder 1896-1900
MA 37: B20-F20 La Creek Folder 1911-1912
MA 37: B20-F23 Kyle 2NNW Folder 1963-1970
MA 37: B20-F24 Lead Folder 1909-1919
MA 37: B20-F27 La Delle Folder 1926-1940
MA 37: B20-F41 Lemmon Folder 1990-2005
MA 37: B21-F01 Lemmon Missing Data Folder undated
MA 37: B21-F02 Le Mars, Iowa Folder 1996
MA 37: B21-F15 Lemmon Folder 1980-1989
MA 37: B21-F25 Lodgepole 10 NW Folder 1970-1979
MA 37: B21-F27 Leola Folder 1940-1949
MA 37: B21-F28 Lead 6SSW Folder 1970-1975
MA 37: B22-F07 Madison 2E (Ag Research Farm) Folder 1984-1992
MA 37: B22-F10 Ludlow Folder 1930-1939
MA 37: B22-F11 Long Valley Folder 1949-1959
MA 37: B22-F17 Ludlow Folder 1970-1979
MA 37: B22-F23 Madison (Ag Research Farm) Folder 1960-1966
MA 37: B22-F24 Ludlow Folder 1940-1949
MA 37: B23 MA 37 - SD State Climate Office Records - Box 23 Box
MA 37: B23-F14 Manderson 1SE Folder 1966-1975
MA 37: B23-F20 Maurine Folder 1961-1970
MA 37: B23-F23 Marion Folder 1991-2001
MA 37: B23-F26 Martin Folder 1934-1944
MA 37: B23-F27 Marston Folder 1911-1919
MA 37: B23-F30 Manderson 6W, 3NE Folder 1989-2002
MA 37: B23-F31 Martin Folder 1991-2001
MA 37: B24-F04 McLaughlin Folder 1952-1961
MA 37: B24-F05 McLaughlin Folder 1942-1951
MA 37: B24-F07 McLaughlin Folder 1922-1931