South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B25-F03 Menno Folder 1910-1919
MA 37: B25-F04 Menno Folder 1920-1929
MA 37: B25-F16 Milbank Folder 1961-1970
MA 37: B25-F19 Ridgeview Folder 1966-1973
MA 37: B25-F20 Midland Folder 1961-1970
MA 37: B25-F230 Midland Folder 1945-1950
MA 37: B25-F27 Milbank Folder 1921-1930
MA 37: B26-F03 Milesville Folder 1980-1989
MA 37: B26-F12 Miller Folder 1946-1955
MA 37: B26-F13 Miller Folder 1991-2001
MA 37: B26-F16 Mission Folder 1978-1989
MA 37: B26-F17 Milesville 5NE Folder 1960-1969
MA 37: B27-F01 Mobridge Folder 1955-1969
MA 37: B27-F03 Mobridge Folder 1911-1920
MA 37: B27-F07 Mobridge Folder 1926-1940
MA 37: B27-F11 Mount Rushmore Folder 1961-1971
MA 37: B27-F12 Mitchell 2NE Folder 1982-1993
MA 37: B27-F22 Mt. Coolidge Thermograph Sheets Folder 1953-1954
MA 37: B27-F25 Mitchell (Random Data) Folder 1896-1920
MA 37: B27-F26 Moenville Folder 1950-1957
MA 37: B28-F14 Newell Folder 1934-1950
MA 37: B28-F15 Newell Folder 1981-1992
MA 37: B28-F17 Mount Rushmore Folder 1961-1971
MA 37: B28-F23 Newell Folder 1968-1980
MA 37: B28-F24 Oahe Dam Folder 1971-1980
MA 37: B28-F27 Murdo Folder 1907-1915
MA 37: B29-F04 Oelrichs Missing Data Folder undated
MA 37: B29-F09 Oelrichs Folder 1951-1960
MA 37: B29-F11 Oahe Dam Folder 1991-2001
MA 37: B29-F12 Oelrichs Folder 1896-1900
MA 37: B29-F19 Onaka Folder 1937-1950
MA 37: B29-F20 Onida Folder 1913-1927
MA 37: B29-F23 Vermillion Folder 1993-2001
MA 37: B01-F01 Academy Folder 1898-1910
MA 37: B01-F05 Aberdeen Folder 1971-1973, 1977-1980
MA 37: B01-F07 Aberdeen Soil Temperature Observations Folder 2000-2002
MA 37: B01-F10 Academy Folder 1911-1922
MA 37: B01-F11 Alexandria Folder 1948-1954
MA 37: B01-F12 Alexandria Folder 1929-1947
MA 37: B01-F21 Aberdeen Errors in Estimated Data Folder undated
MA 37: B01-F25 Aberdeen Folder 1990-1996, 1999-2001
MA 37: B02 MA 37 - SD State Climate Office Records - Box 02 Box
MA 37: B02-F10 Alexandria Folder 1977-1987
MA 37: B02-F19 Angostura Dam Missing Data Folder undated
MA 37: B02-F27 Angostura Dam Folder 1961-1965
MA 37: B02-F28 Ardmore Folder 1919-1928
MA 37: B03-F01 Ashton Folder 1936-1955
MA 37: B03-F02 Armour Missing Data Folder undated
MA 37: B03-F05 Arlington Folder 1991-2003
MA 37: B03-F06 Arlington Folder 1978-1990
MA 37: B03-F08 Armour Folder 1986-2002
MA 37: B03-F09 Armour Folder 1930-1946
MA 37: B03-F12 Belle Fourche Folder 1919-1929
MA 37: B03-F13 Ashton Folder 1967-1985
MA 37: B03-F15 Belle Fourche Folder 1906-1918
MA 37: B03-F16 Belvidere Folder 1931-1940
MA 37: B03-F17 Arlington Folder 1956-1965
MA 37: B03-F20 Armour Folder 1970-1985
MA 37: B04-F01 Blunt Folder 1981-1990
MA 37: B04-F02 Blunt Folder 1971-1980
MA 37: B04-F03 Belle Fourche Utah Idaho Sugar Company Folder 1948-1964
MA 37: B04-F08 Belle Fourche 25NNE, 23N Folder 1951-1955
MA 37: B04-F10 Belle Fourche 27NNW Folder 1955-1961
MA 37: B04-F11 Blunt Folder 1991-2002
MA 37: B04-F12 Belle Fourche (Center of the Nation) 20NNW Folder 1962-1969
MA 37: B04-F19 Bison Folder 1961-1970
MA 37: B04-F23 Belle Fourche 29NW Folder 1962-1979
MA 37: B05-F03 Bowdle Folder 1941-1950
MA 37: B05-F05 Bonesteel Folder 1971-1980
MA 37: B05-F06 Bonesteel Folder 1981-1990
MA 37: B05-F12 Britton Folder 1911-1920
MA 37: B05-F20 Bridgewater Folder 1983-1992
MA 37: B05-F21 Bridgewater Folder 1993-2002
MA 37: B05-F34 Britton Missing Data, Folder undated
MA 37: B06-F01 Brookings Folder 1960-1969
MA 37: B06-F06 Buffalo Folder 1941-1944
MA 37: B06-F16 Brookings Folder 1980-1990
MA 37: B07-F04 Cascade Springs Folder 1908-1913
MA 37: B07-F10 Canistota Folder 1941-1950
MA 37: B07-F11 Canistota Folder 1951-1960
MA 37: B08-F02 Cheyenne Agency Folder 1940-1950
MA 37: B08-F03 Cheyenne Agency Missing Data Folder undated
MA 37: B08-F12 Chester Folder 1960-1969
MA 37: B08-F14 Chester Folder 1990-2002
MA 37: B08-F19 Cavite Folder 1903-1905
MA 37: B08-F20 Corsica Folder 1966-1973
MA 37: B08-F24 Centerville Folder 1980-1989
MA 37: B08-F25 Chamberlain Folder 1958-1968
MA 37: B08-F26 Centerville Folder 1955-1964
MA 37: B08-F29 Chamberlain Folder 1992-2002
MA 37: B08-F34 Chamberlain/Pukwana Missing Data Folder undated
MA 37: B08-F35 Colome Folder 1918-1924
MA 37: B08-F36 Centerville Folder 1945-1954
MA 37: B09-F09 Custer Folder 1924-1934
MA 37: B09-F12 Custer Folder 1993-2002
MA 37: B09-F13 Custer 8SW, 6SW, 7SW Folder 1949-1957
MA 37: B09-F24 Cottonwood Folder 1990-1995
MA 37: B09-F29 Cross (Keystone) Folder 1896-1897
MA 37: B09-F30 Davison Folder 1909-1920
MA 37: B10 MA 37 - SD State Climate Office Records - Box 10 Box