South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B27-F18 Montrose Folder 1963-1973
MA 37: B27-F19 Mound City Folder 1900-1902, 1905-1907
MA 37: B27-F24 Mt. Coolidge Folder 1961-1970
MA 37: B28 MA 37 - SD State Climate Office Records - Box 28 Box
MA 37: B28-F01 Mud Butte Folder 1920-1927
MA 37: B28-F03 Murdo Folder 1956-1967
MA 37: B28-F04 Murdo Folder 1968-1979
MA 37: B28-F05 Murdo Folder 1991-2001
MA 37: B28-F07 Mystic Folder 1951-1960
MA 37: B28-F09 New Holland HSN52 Folder 1989-1996
MA 37: B28-F10 Murdo Folder 1931-1940
MA 37: B28-F13 Newell Folder 1920-1933
MA 37: B28-F25 Murdo Folder 1916-1930
MA 37: B29 MA 37 - SD State Climate Office Records - Box 29 Box
MA 37: B29-F14 Onaka Folder 1992-2001
MA 37: B29-F16 Oelrichs Folder 1931-1940
MA 37: B29-F22 Oahe Dam Folder 1981-1990
MA 37: B30-F01 Onida Folder 1970-1980
MA 37: B30-F06 Ottumwa Folder 1908-1920
MA 37: B30-F10 Pactola Dam Folder 1990-2001
MA 37: B30-F14 Onida Missing Data Folder undated
MA 37: B30-F15 Pactola Dam Folder 1955-1965
MA 37: B30-F19 Onida Folder 1993-2001
MA 37: B30-F20 Orman Folder 1966-1977
MA 37: B30-F26 Orient Folder 1992-2001
MA 37: B30-F30 Oral Folder 1982-1991
MA 37: B31-F01 Pierre Folder 1922-1932
MA 37: B31-F03 Phillip Folder 1988-2001
MA 37: B31-F04 Phillip Folder 1907-1908, 1941-1948
MA 37: B31-F06 Pukwana Folder 1961-1964
MA 37: B31-F08 Pickstown Folder 1984-1990
MA 37: B31-F15 Parkston Folder 1951-1960
MA 37: B31-F16 Parkston Folder 1961-1970
MA 37: B31-F21 Pinnacles (Badlands) Folder 1995-1996
MA 37: B32 MA 37 - SD State Climate Office Records - Box 32 Box
MA 37: B32-F11 Pollock Folder 1931-1940
MA 37: B32-F12 Pollock Folder 1919-1930
MA 37: B32-F20 Presho Folder 1975-1987
MA 37: B32-F22 Pollock Folder 1961-1964, 1966-1970
MA 37: B32-F27 Porcupine Folder 1992-2001
MA 37: B33-F09 Raymond Folder 1966-1975
MA 37: B33-F14 Ralph Folder 1951-1965
MA 37: B50-F24 Leola Folder 2003-2011
MA 37: B50-F26 Long Valley Folder 2003-2012
MA 37: B50-F27 Ludlow Folder 2002-2012
MA 37: B50-F28 Madison Folder 2003-2012
MA 37: B50-F29 Manderson Folder 2002-2004
MA 37: B50-F30 Marion Folder 2002-2012
MA 37: B50-F32 Maurine Folder 2002-2012
MA 37: B51-F04 Mellette Folder 2002-2011
MA 37: B51-F24 Newell Folder 2002-2012
MA 37: B52-F04 Opal Folder 2004-2008
MA 37: B52-F08 Peever Folder 1996-2004
MA 37: B52-F12 Plainview Folder 2002-2012
MA 37: B52-F16 Porcupine Folder 2002-2012
MA 37: B52-F23 Raymond Folder 2002-2011
MA 37: B52-F25 Redfield Folder 2002-2011
MA 37: B52-F26 Redig Folder 2002-2011
MA 37: B53-F09 Selby Folder 2002-2011
MA 37: B53-F12 Sioux Falls Folder 2002-2012
MA 37: B53-F25 Stratford Folder 2000-2011
MA 37: B53-F26 Summit Folder 2002-2011
MA 37: B53-F29 Turton Folder 2010-2011
MA 37: B53-F34 Victor 4NNE Folder 2010-2011
MA 37: B53-F35 Wagner Folder 2011
MA 37: B53-F37 Watertown 1W Folder 2010-2011
MA 37: B53-F38 Waubay National Wildlife Refuge Folder 2010-2011
MA 37: B53-F41 Webster Folder 2010-2011
MA 37: B53-F48 Wind Cave Folder 2011-2012
MA 37: B53-F52 Woonsocket Folder 2003-2005
MA 37: B54-F13 Rain Tape Correction Files Folder 1986, 1988
MA 37: B54-F17 Bioclimates by Andrew Hopkins Folder undated
MA 37: B54-F21 Climatology Observations Folder undated
MA 37: B54-F31 Sandoval, Mildred v. Ritz Developers, Inc Folder undated
MA 37: B54-F32 Melford Olson Honey Inc. v. Richard Adee Honey Farms Folder undated
MA 37: B54-F34 Soil Temperatures Folder undated
MA 37: B55-F04 River Photos Folder undated
MA 37: B55-F07 Victor SD: Registry List Folder undated
MA 37: B56 MA 37 - SD State Climate Office Records - Box 56 Box
MA 37: B56-F01 Radar Folder 1978
MA 37: B56-F03 Radar Folder 1982