South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B35-F12 Rochford Folder 1931-1940
MA 37: B35-F13 Rochford Folder 1921-1930
MA 37: B35-F22 Roscoe Folder 1971-1973
MA 37: B35-F28 Roslyn Folder 1911-1920
MA 37: B35-F32 Roscoe Folder 1934-1940
MA 37: B35-F35 Rousseau Precipitation Folder 1905-1907
MA 37: B36-F01 Shadehill Dam Folder 1950-1952
MA 37: B36-F07 Shadehill Dam Hygrothermograph Charts Folder 1953
MA 37: B36-F11 Shadehill Dam Folder 1961-1970
MA 37: B36-F18 Selby Folder 1980-1989
MA 37: B36-F26 Sand Lake Folder 1973-1974
MA 37: B36-F37 Sioux City, Iowa Folder 1970-1973
MA 37: B36-F38 Sioux City, Iowa Folder 1991-1996
MA 37: B36-F39 Sioux City, IA Perry Creek Folder 1991-1995
MA 37: B36-F40 Selby Folder 1970-1979
MA 37: B36-F42 Savoy Folder 1909-1910
MA 37: B36-F52 Silver City Folder 1896-1905
MA 37: B37 MA 37 - SD State Climate Office Records - Box 37 Box
MA 37: B37-F12 Spearfish Missing Data Folder undated
MA 37: B37-F17 Spearfish Folder 1901-1910
MA 37: B37-F19 Spearfish Folder 1951-1960
MA 37: B37-F33 Sisseton Folder 1900-1905, 1912-1914
MA 37: B37-F35 Smithwick Folder 1948-1957
MA 37: B38-F06 Timber Lake Missing Data Folder undated
MA 37: B38-F07 Tracy, Minnesota Folder 1996
MA 37: B38-F09 Tyndall Folder 1901-1907, 1910
MA 37: B38-F12 Timber Lake Folder 1951-1960
MA 37: B38-F13 Timber Lake Folder 1961-1970
MA 37: B38-F17 Stephan Folder 1981-1990
MA 37: B38-F18 Tyndall Folder 1941-1950
MA 37: B38-F22 Timber Lake Folder 1971-1980
MA 37: B39-F07 Tyndall Missing Data Folder undated
MA 37: B39-F10 Tyndall Folder 1971-1980
MA 37: B39-F13 Victor Folder 1941-1950
MA 37: B39-F19 Wagner Folder 1941-1950
MA 37: B39-F22 Wagner Folder 1916-1920
MA 37: B39-F23 Wagner Missing Data Folder undated
MA 37: B39-F26 Wagner Folder 1961-1970
MA 37: B39-F28 Wagner Folder 1981-1990
MA 37: B40-F01 Wentworth Folder 1981-1990
MA 37: B40-F06 Wentworth Folder 1991-2001
MA 37: B40-F09 Wasta Folder 1925-1928
MA 37: B40-F19 Wentworth Folder 1921-1930
MA 37: B40-F25 Webster Folder 1951-1960
MA 37: B40-F26 Wentworth Folder 1911-1920
MA 37: B40-F28 Webster Folder 1971-1980
MA 37: B41-F01 Wilmot Folder 1940-1950
MA 37: B41-F05 Westport 1N Folder 1991-1996, 1999-2001
MA 37: B41-F11 White Lake Folder 1951-1960
MA 37: B41-F16 Wessington Folder 1901-1902, 1907-1909, 1911-1913
MA 37: B41-F18 White Lake Error Data Folder undated
MA 37: B41-F19 Wessington Folder 1896-1900
MA 37: B41-F23 Wessington Folder 1981-1990
MA 37: B41-F27 Wilmot 1ENE Folder 1981-1990
MA 37: B41-F28 Wilmot 1ENE Folder 1961-1970
MA 37: B42-F05 Winner Folder 1981-1990
MA 37: B42-F10 Yankton Folder 1961-1970
MA 37: B42-F11 Yankton Folder 1951-1960
MA 37: B42-F18 Zeona 10SSW Folder 1981-1990
MA 37: B42-F20 Yankton Folder 1991-2001
MA 37: B43-F08 Stratford Folder 1954-1958
MA 37: B43-F13 Sioux Falls Folder 1954-1965
MA 37: B44-F04 Vermillion Folder 1915-1939
MA 37: B44-F05 Vermillion Folder 1940-1955
MA 37: B44-F08 Vale Folder 1908-1921
MA 37: B45-F01 Waubay National Wildlife Refuge Folder 1976-1989
MA 37: B45-F02 Watertown Folder 1926-1941
MA 37: B45-F07 Wakpala Folder 1940-1945
MA 37: B45-F12 Waubay National Wildlife Refuge Folder 1952-1975
MA 37: B45-F14 Vivian Folder 1914-1929
MA 37: B46-F01 Willett Folder 1950-1952
MA 37: B46-F07 Wood Folder 1940-1949
MA 37: B46-F09 Woonsocket Folder 1939-1959
MA 37: B46-F10 Wood Folder 1950-1959
MA 37: B46-F13 Wood Folder 1913-1929
MA 37: B47 MA 37 - SD State Climate Office Records - Box 47 Box
MA 37: B47-F03 Alexandria Folder 2003-2011
MA 37: B47-F04 Altamont Folder 2007-2009
MA 37: B47-F06 Antelope Range Folder 2002-2007
MA 37: B47-F07 Ardmore Folder 2003-2011
MA 37: B47-F08 Arlington Folder 2004-2011