South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B30-F04 Oral Folder 1969-1981
MA 37: B30-F05 Parkston Folder 1911-1917
MA 37: B30-F08 Parkston Folder 1895-1898
MA 37: B30-F18 Ottumwa Folder 1931-1940
MA 37: B30-F21 Orman Folder 1956-1965
MA 37: B30-F22 Orman Folder 1946-1955
MA 37: B30-F23 Orman Folder 1936-1945
MA 37: B30-F27 Orient Folder 1979-1991
MA 37: B30-F28 Oral Folder 1992-2001
MA 37: B31-F05 Pickstown Folder 1973-1983
MA 37: B31-F09 Pierre Folder 1941-1948
MA 37: B31-F10 Pickstown Folder 1996-2001
MA 37: B31-F14 Pickstown Folder 1991-1995
MA 37: B31-F17 Pickstown Folder 1961-1972
MA 37: B31-F18 Plainview Folder 1975-1979, 1981-1988
MA 37: B31-F20 Pierre Folder 1994-2001
MA 37: B31-F22 Pine Ridge Folder 1951-1960
MA 37: B31-F26 Pine Ridge Folder 1901-1907
MA 37: B31-F27 Pearl Creek Folder 1913-1919
MA 37: B31-F29 Parkston Folder 1941-1950
MA 37: B32-F04 Pukwana Folder 1951-1960
MA 37: B32-F06 Pukwana Missing Data (Estimates) Folder undated
MA 37: B32-F14 Pukwana Folder 1919-1920, 1923-1930
MA 37: B32-F17 Pukwana Folder 1941-1950
MA 37: B32-F18 Plankinton Folder 1901-1910
MA 37: B32-F19 Presho Folder 1988-2001
MA 37: B32-F24 Pollock Folder 1981-1990
MA 37: B32-F29 Platte Folder 1993-2001
MA 37: B33 MA 37 - SD State Climate Office Records - Box 33 Box
MA 37: B33-F03 Redfield Folder 1897-1900
MA 37: B33-F07 Raymond Folder 1942-1950
MA 37: B33-F10 Redfield Folder 1931-1940
MA 37: B33-F11 Ralph Folder 1992-2001
MA 37: B33-F18 Rapid City Folder 1950-1962
MA 37: B33-F21 Rapid City Folder 1975-1982
MA 37: B33-F26 Ralph Folder 1981-1991
MA 37: B34-F03 Redig Folder 1980-1990
MA 37: B34-F04 Redig Missing Data Folder undated
MA 37: B34-F05 Redfield 6E Hygrothermograph Charts Folder 1953
MA 37: B34-F07 Redig Folder 1970-1979
MA 37: B34-F12 Redig Folder 1926-1930
MA 37: B34-F21 Redfield 6E Folder 1980-1989
MA 37: B34-F22 Redfield Data Sheets, Hourly Records Folder 1957
MA 37: B34-F24 Redig Folder 1940-1949
MA 37: B34-F25 Redfield 6E Hygrothermograph Charts Folder 1951
MA 37: B34-F28 Redfield Folder 1961-1970
MA 37: B35-F02 Rosebud Agency Folder 1910-1912, 1915-1917
MA 37: B35-F03 Rosebud Folder 1921-1931
MA 37: B35-F05 Rosebud Folder 1901-1910
MA 37: B35-F10 Rosebud Folder 1965-1966
MA 37: B35-F23 Roscoe Folder 1961-1970
MA 37: B35-F31 Rockham Folder 1971-1978
MA 37: B35-F33 Salem Folder 1941-1950
MA 37: B35-F34 Rumford Folder 1948-1950
MA 37: B35-F36 Roslyn Folder 1921-1927
MA 37: B36-F06 Shadehill Dam Hygrothermograph Charts Folder 1950
MA 37: B36-F09 Shadehill Dam Hygrothermograph Charts Folder 1954
MA 37: B36-F13 Sioux Falls Folder 1921-1930
MA 37: B36-F15 Shiloh Folder 1896-1900
MA 37: B36-F19 Selby Folder 1960-1969
MA 37: B36-F23 Salem Folder 1971-1973
MA 37: B36-F24 Salem Folder 1989-2001
MA 37: B36-F34 Scott Creek Project Stations (Ericson Farm) Folder 1955-1956
MA 37: B36-F43 Seim Folder 1907
MA 37: B36-F47 Scott Creek Project Stations (Miller Farm) Folder 1960
MA 37: B36-F51 Sioux Falls Folder 1896-1900
MA 37: B37-F01 Sioux Falls Folder 1971-1975
MA 37: B37-F02 Sisseton Folder 1971-1980
MA 37: B37-F05 Spearfish Folder 1961-1970
MA 37: B37-F07 Spearfish Folder 1911-1920
MA 37: B37-F08 Spearfish Folder 1941-1950
MA 37: B37-F09 Sisseton Folder 1961-1970
MA 37: B37-F20 Sisseton Folder 1941-1950
MA 37: B37-F22 Sioux Falls Folder 1976-1981
MA 37: B37-F27 Waters Ranch (Spearfish) Folder 1931-1940
MA 37: B38-F05 Timber Lake Folder 1981-1990
MA 37: B38-F15 Tyndall Folder 1951-1960
MA 37: B38-F24 Stephan Folder 1971-1980
MA 37: B38-F29 Summit Folder 1991-2001
MA 37: B38-F30 Stephan Folder 1959-1970
MA 37: B39-F01 Victor Folder 1971-1980
MA 37: B39-F02 Usta Folder 1961-1970
MA 37: B39-F04 Wagner Folder 1971-1980
MA 37: B39-F05 Usta Folder 1971-1980
MA 37: B39-F09 Tyndall Folder 1981-1990
MA 37: B39-F14 Victor Folder 1982-1990
MA 37: B39-F15 Usta Folder 1981-1990
MA 37: B39-F16 Volga Folder 1989-1991
MA 37: B39-F17 Victor Folder 1991-2001
MA 37: B39-F30 Wagner Folder 1921-1930
MA 37: B40-F16 Wentworth Folder 1961-1970
MA 37: B40-F21 Wentworth Folder 1901-1910
MA 37: B41-F09 West Whitlock Folder 1996
MA 37: B41-F12 Wessington Folder 1991-2001
MA 37: B41-F13 White Lake Folder 1921-1930
MA 37: B41-F26 Wilmot 1ENE Folder 1991-2001
MA 37: B42-F02 Winner Missing Data Folder undated
MA 37: B42-F06 Winner Folder 1924-1930
MA 37: B42-F08 Zeona 2ESE Folder 1961-1970
MA 37: B42-F13 Yankton Folder 1934-1940