South Dakota State Climate Office Records

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
MA 37: B42-F22 Yankton Folder 1922-1933
MA 37: B42-F25 Yankton Folder 1981-1990
MA 37: B43-F01 Phillip Folder 1963-1973
MA 37: B43-F04 Phillip Folder 1954-1962
MA 37: B43-F07 Tama Folder 1908-1914
MA 37: B43-F13 Sioux Falls Folder 1954-1965
MA 37: B44-F04 Vermillion Folder 1915-1939
MA 37: B44-F06 Union Center Folder 1952-1975
MA 37: B45-F04 Wessington Springs 9 SW Folder 1960-1969
MA 37: B45-F09 Vivian Folder 1945-1961
MA 37: B45-F13 Waubay Folder 1898-1903
MA 37: B46 SD State Climate Office Records - Box 46 Box
MA 37: B46-F02 Wewela Folder 1951-1977
MA 37: B46-F03 Westport Folder 1951-1957
MA 37: B46-F05 Whitehorse Folder 1905
MA 37: B46-F07 Wood Folder 1940-1949
MA 37: B46-F09 Woonsocket Folder 1939-1959
MA 37: B47-F08 Arlington Folder 2004-2011
MA 37: B47-F10 Artas Folder 1999-2011
MA 37: B47-F12 Astoria Folder 1995-2011
MA 37: B47-F14 Bear Ridge Folder 1998-2011
MA 37: B47-F16 Big Stone City Folder 2003-2011
MA 37: B47-F17 Bison Folder 2003-2011
MA 37: B47-F22 Bridge Water Folder 2003-2011
MA 37: B47-F26 Brookings Folder 2001-2012
MA 37: B48-F01 Canton Folder 2006-2011
MA 37: B48-F04 Castlewood Folder 2003-2011
MA 37: B48-F10 Clear Lake Folder 2003-2011
MA 37: B48-F15 Conde Folder 2002-2008
MA 37: B48-F19 Custer Crossing Folder 2000-2002
MA 37: B48-F21 Deadwood 2NE Folder 2003-2011
MA 37: B48-F26 Donald Folder 2001-2011
MA 37: B48-F33 Elm Lake Folder 1999-2011
MA 37: B49-F08 Forestburg Folder 2003-2012
MA 37: B49-F10 Fort Pierre Folder 2003-2011
MA 37: B49-F13 Gann Valley Folder 2003-2011
MA 37: B49-F15 Gettysburg 13W Folder 2003-2010
MA 37: B49-F18 Gregory Folder 2002-2012
MA 37: B49-F20 Harding Folder 2003-2012
MA 37: B49-F32 Hoven Folder 2005-2006
MA 037: B50-F02 Howard Folder 2002-2012
MA 037: B50-F06 Interior Folder 2003-2012
MA 037: B50-F13 Johnson Siding Folder 2003-2011
MA 037: B50-F17 Kennebec Folder 2003-2011
MA 037: B50-F22 Lead Folder 2003-2012
MA 037: B50-F25 Lodgepole Folder 2007-2012
MA 037: B50-F26 Long Valley Folder 2003-2012
MA 037: B50-F32 Maurine Folder 2002-2012
MA 037: B51-F05 Menno Folder 2002-2012
MA 037: B51-F07 Millbank Folder 2002-2011
MA 037: B51-F09 Milesville 9N Folder 1998-2010
MA 037: B51-F18 Montrose 8N Folder 1997-2012
MA 037: B51-F20 Mountain Meadow Folder 2002-2004
MA 037: B51-F24 Newell Folder 2002-2012
1 Ogala 1S Folder 1997-2012
MA 037: B52-F02 Onaka 2N Folder 2002-2011
MA 037: B52-F08 Peever Folder 1996-2004
MA 037: B52-F09 Pickstown Folder 2002-2012
MA 037: B52-F12 Plainview Folder 2002-2012
MA 037: B52-F19 Rapid City Folder 2001-2012
MA 037: B52-F22 Rauville Folder 2001-2011
MA 037: B53-F06 Salem Folder 2007-2012
MA 037: B53-F09 Selby Folder 2002-2011
MA 037: B53-F19 Sisseton Folder 2002-2011
MA 037: B53-F21 Spink (SPKS2) Folder 2002-2004
MA 037: B53-F22 Stephan 2NW Folder 2002-2011
MA 037: B53-F30 Tyndall Folder 2011-2012
MA 037: B53-F39 Waubay Folder 2001-2006
MA 037: B53-F45 Westport Folder 2010-2011
MA 037: B53-F48 Wind Cave Folder 2011-2012
MA 037: B53-F49 Winfred 2S Folder 2011-2012
MA 037: B53-F51 Wood Folder 2011-2012
MA 37: B54 SD State Climate Office Records - Box 54 Box
MA 037: B54-F01 Photo of Clouds Folder undated
MA 037: B54-F02 Rader Erosion Project Folder 2002-2004
MA 037: B54-F06 Drip Irrigation Proposal Folder 2003
MA 037: B54-F08 Aridity Index (Master's Thesis) - Darren J. Miller Folder 2004
MA 037: B54-F12 Nucleation Process - Briant Davis and Tests - Dennis Todey Folder 1995
MA 037: B54-F21 Climatology Observations Folder undated
MA 037: B54-F23 Precipitation Data Folder undated
MA 037: B54-F29 Johnson, Tony and Londa v. City of Brooking Folder undated
MA 037: B54-F33 Knutson v. Perkins Folder undated
MA 037: B54-F35 SD Wind reports Folder undated
MA 037: B57-F01 Radar Folder 1985
MA 37: B01 SD State Climate Office Records - Box 1 Box
MA 37: B01-F03 Academy Folder 1923-1935
MA 37: B01-F06 Academy Folder 1962-1976
MA 37: B01-F07 Aberdeen Soil Temperature Observations Folder 2000-2002
MA 37: B01-F23 Aberdeen Folder 1981-1989
MA 37: B02-F04 Ardmore Folder 1984-1994
MA 37: B02-F11 Alexandria Folder 1988-2002
MA 37: B02-F12 Andover Folder 1937-1947
MA 37: B02-F15 Andover Folder 1996-2001
MA 37: B02-F22 Antelope Range Folder 1971-1973
MA 37: B02-F23 Antelope Range Folder 1992-2001
MA 37: B03-F03 Armour Folder 1958-1969
MA 37: B03-F05 Arlington Folder 1991-2003
MA 37: B03-F10 Armour Folder 1947-1957
MA 37: B03-F11 Belvidere Folder 1941-1951
MA 37: B03-F16 Belvidere Folder 1931-1940