Big 8 Conference Meet

Inventory list
Identifier Sort ascending Title Level of description Date Digital object
WRST-01-2: B002-002 Oklahoma (71) Iowa State (64) Entry 1957 March 11
WRST-01-2: B002-004 Oklahoma State (71) Iowa State (63) Entry 1959 March 23
WRST-01-2: B002-005 Oklahoma (83) Oklahoma State (73) Entry 1960 March 14
WRST-01-2: B002-015 Iowa State (99) Oklahoma State (87) Entry 1970 March 25
WRST-01-2: B002-019 Oklahoma State (93 1/2) Oklahoma (71) Entry 1974 March 9
WRST-01-2: B002-020 Oklahoma State (92) Oklahoma (75 1/2) Entry 1975 March 15
WRST-01-2: B002-003 Iowa State (67) Oklahoma (65) Oklahoma State (65) Entry 1958 March 24
WRST-01-2: B002-007 Oklahoma State (98) Oklahoma (70) Entry 1962 March 15
WRST-01-2: B002-009 Oklahoma State (103) Iowa State (79) Entry 1964 March 18
WRST-01-2: B002-012 Oklahoma (79) Iowa State (68) Entry 1967 March 22
WRST-01-2: B002-017 Oklahoma State (92) Iowa State (85 1/2) Entry 1972 March 11
WRST-01-2: B002-001 Oklahoma (88) Iowa State (67) Entry 1956 March 12
WRST-01-2: B002-006 Oklahoma State (94) Oklahoma (83) Entry 1961 Mach 22
WRST-01-2: B002-010 Oklahoma State (110) Iowa State (91) Entry 1965 March 24
WRST-01-2: B002-011 Oklahoma State (97) (Oklahoma (92) Entry 1966 March 23
WRST-01-2: B002-014 Oklahoma State (91) Oklahoma (90) Entry 1969 March 26
WRST-01-2: B002-016 Oklahoma State (98) Iowa State (76) Entry 1971 March
WRST-01-2: B002-018 Oklahoma State (96) Iowa State (94) Entry 1973 March 10
WRST-01-2: B002-022 Iowa State (89) Oklahoma State (84 1/4) Entry 1977 March 19
WRST-01-2: B002-008 Oklahoma State ( ) ? ( ) Entry 1963 March 20
WRST-01-2: B002-013 Oklahoma State (91) Oklahoma (91) Tie Entry 1968 March 20
WRST-01-2: B002-021 Iowa State (101 1/4) Oklahoma (73 3/4) Entry 1976 March 13