Showing 1982 results
SubjectsSubjects term | Scope note | Finding Aid count | Authority record count |
---|---|---|---|
Technology
Use for: Applied science, Arts, Useful, Science, Applied, Useful arts |
|
0 | 0 |
Technical writing
Use for: Engineering--Authorship, Science--Authorship, Scientific writing, Technology--Authorship |
|
18 | 0 |
Teachers--Training of
Use for: Teacher education, Teacher training, Teachers -- Education (Continuing education), Teachers -- Education |
|
66 | 0 |
Teachers' unions
Use for: Teacher associations, Teachers organizations, Teachers -- Labor unions |
|
1 | 0 |
Teachers
Use for: Faculty (Education), Instructors, School teachers, Schoolteachers |
|
1 | 0 |
Taxation
Use for: Duties, Fee system (Taxation), Tax policy, Tax reform, Taxation, Incidence of, Taxes |
|
0 | 0 |
Tax credits
Use for: Credits, Tax | 0 | 0 | |
Tatars
Use for: Tartars |
|
4 | 0 |
Targets (Shooting) | 0 | 0 | |
Synthetic fuels
Use for: Artificial fuels, Nonfossil fuels | 1 | 0 | |
Swine
Use for: Domestic pig, Hogs, Pig, Pig farming, Pigs |
|
13 | 0 |
Swine | 1 | 0 | |
Swimming | 0 | 0 | |
Sweet clover | 1 | 0 | |
Sweet clover
Use for: Clover, Sweet, Melilot, Melilotus, Sweetcloser |
|
0 | 0 |
Swedish Americans--South Dakota | 1 | 0 | |
Sustainable development | 1 | 0 | |
Sustainable agriculture
Use for: Low-input agriculture, Low-input sustainable agriculture, Lower input agriculture, Resource-efficient agriculture, Sustainable farming | 1 | 1 | |
Surplus agricultural commodities | 0 | 0 | |
Superconducting Super Collider
Use for: Collider, Superconducting Super, SSC (Proton accelerator) | 0 | 0 | |
Sunflowers | 0 | 0 | |
Sundews | 0 | 0 | |
Summer schools--South Dakota--Brookings | 1 | 0 | |
Sugar maple | 0 | 0 | |
Sugar beets | 0 | 0 | |
Sugar Act Amendments of 1962 | 0 | 0 | |
Suez Canal (Egypt) | 0 | 0 | |
Substance abuse
Use for: Abuse of substances, Addiction, Substance, Addictive behavior, Chemical dependence, Chemical dependency, Substance addiction, Substance dependence, Substance-related disorders, Substance use disorders | 0 | 0 | |
Subsidies | 0 | 0 | |
Students--South Dakota--Brookings--Societies and clubs | 102 | 0 | |
Students--South Dakota--Brookings | 0 | 0 | |
Students--Societies, etc. |
|
7 | 0 |
Students--Societies and clubs |
|
14 | 0 |
Students--Services for |
|
2 | 0 |
Students--Finance, Personal |
|
1 | 0 |
Students, Foreign | 1 | 0 | |
Students | 5 | 0 | |
Student unions--South Dakota--Brookings | 2 | 0 | |
Student housing
Use for: College housing, Students -- Housing |
|
1 | 0 |
Student exchange programs--South Dakota | 0 | 0 | |
Student aid--South Dakota--Brookings | 1 | 0 | |
Student aid
Use for: Aid, Student, Financial aid, Student, Financial aid to students, Student aid--Education (Higher), Student financial aid, Student financial assistance | 0 | 0 | |
Student activities
Use for: Activities, Student, Extra-curricular activities, Extracurricular activities |
|
110 | 0 |
Student activities
Use for: Activities, Student, Extra-curricular activities, Extracurricular activities | 6 | 0 | |
Strikes and lockouts--Law and legislation | 0 | 0 | |
Streets--South Dakota--Brookings | 0 | 0 | |
Streams--Colorado | 0 | 0 | |
Streams | 0 | 0 | |
Strawberries | 0 | 0 | |
Strategic planning | 0 | 0 | |
Storage tanks | 2 | 0 | |
Stockyards | 0 | 0 | |
Stipa comata | 0 | 0 | |
Stina viridula | 0 | 0 | |
Steel industry | 0 | 0 | |
Statues | 1 | 0 | |
Statesmen (Men's choir) | 1 | 0 | |
Statesmen | 5406 | 2 | |
State University Theatre (South Dakota State University) | 40 | 0 | |
State universities and colleges--South Dakota--History | 6 | 0 | |
State universities and colleges--South Dakota--Brookings--History | 2 | 0 | |
State flags--South Dakota | 0 | 0 | |
Stanley J. Marshall Center (South Dakota State University) | 0 | 0 | |
Stanford University | 3 | 0 | |
St. Thomas More Catholic Church (Brookings, S.D.) | 0 | 0 | |
St. Paul's Episcopal (Brookings, S.D.) | 0 | 0 | |
Spruce | 0 | 0 | |
Sports tournaments
Use for: Tournaments, Tournaments, Sports |
|
0 | 0 |
Sports records
(1)
Use for: Athletics -- Records, Records, Sports |
|
0 | 0 |
Sports promoters | 5 | 0 | |
Sports injuries | 3 | 0 | |
Sports for women
Use for: Women -- Sports, Women's sports |
|
0 | 0 |
Sports | 721 | 0 | |
Sporting goods industry | 3 | 0 | |
Sport records--Middle West--History | 1 | 0 | |
Spiritual life | 1 | 0 | |
Spireas--Specimens | 3 | 0 | |
Spiderworts | 0 | 0 | |
Sphaeralcea coccinea | 0 | 0 | |
Speeches, addresses, etc.
Use for: USE: Speeches | 121 | 0 | |
Speeches | 7 | 0 | |
Speech | 0 | 0 | |
Special Olympics | 0 | 0 | |
Spartina pectinata | 0 | 0 | |
Sparselobe Grapefern
Use for: Botrychium biternatum | 0 | 0 | |
Space | 1 | 0 | |
Soybean--Research | 1 | 0 | |
Soybean | 1 | 0 | |
Southeast Research Farm (South Dakota State University) | 0 | 0 | |
South Dakota--Politics and government | 5814 | 0 | |
South Dakota--Oahe Dam | 1 | 0 | |
South Dakota--CENDAK Water Development District | 10 | 0 | |
South Dakota United Nations Association--Congresses and conventions | 0 | 0 | |
South Dakota Tuberculosis and Health Association | 0 | 0 | |
South Dakota State University--Track and field | 6 | 0 | |
South Dakota State University--Sports | 0 | 0 | |
South Dakota State University--Spencer Hall | 0 | 0 | |
South Dakota State University--Southeast University Neighborhood | 0 | 0 | |
South Dakota State University--Resolution 21 |
|
2 | 0 |
South Dakota State University--Hobo Day | 2 | 0 |