SD State Climate Office Records - Box 28
Inventory list| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| MA 37: B28-F03 | Murdo | Folder | 1956-1967 | ||
| MA 37: B28-F08 | Mystic | Folder | 1961-1970 | ||
| MA 37: B28-F10 | Murdo | Folder | 1931-1940 | ||
| MA 37: B28-F13 | Newell | Folder | 1920-1933 | ||
| MA 37: B28-F14 | Newell | Folder | 1934-1950 | ||
| MA 37: B28-F17 | Mt. Rushmore | Folder | 1995-2001 | ||
| MA 37: B28-F22 | Newell | Folder | 1993-2001 | ||
| MA 37: B28-F24 | Oahe Dam | Folder | 1971-1980 | ||
| MA 37: B28-F25 | Murdo | Folder | 1916-1930 | ||
| MA 37: B28-F02 | Murdo | Folder | 1941-1955 | ||
| MA 37: B28-F05 | Murdo | Folder | 1991-2001 | ||
| MA 37: B28-F07 | Mystic | Folder | 1951-1960 | ||
| MA 37: B28-F11 | Murdo | Folder | 1980-1991 | ||
| MA 37: B28-F15 | Newell | Folder | 1981-1992 | ||
| MA 37: B28-F18 | Newell | Folder | 1954-1967 | ||
| MA 37: B28-F21 | Newell Errors | Folder | undated | ||
| MA 37: B28-F01 | Mud Butte | Folder | 1920-1927 | ||
| MA 37: B28-F19 | Mt. Rushmore | Folder | 1986-1994 | ||
| MA 37: B28-F04 | Murdo | Folder | 1968-1979 | ||
| MA 37: B28-F06 | Murdo Missing Data | Folder | undated | ||
| MA 37: B28-F09 | New Holland HSN52 | Folder | 1989-1996 | ||
| MA 37: B28-F12 | Norris | Folder | 1922 | ||
| MA 37: B28-F16 | Northeast Corner, Nebraska | Folder | 1996 | ||
| MA 37: B28-F20 | Norbeck | Folder | 1966-1973 | ||
| MA 37: B28-F23 | Newell | Folder | 1968-1980 | ||
| MA 37: B28-F26 | Oahe Dam | Folder | 1960-1970 | ||
| MA 37: B28-F27 | Murdo | Folder | 1907-1915 | 
