Day-Monroe, Sharon
Inventory list| Identifier   | Title | Level of description | Date | Digital object | |
|---|---|---|---|---|---|
| Day-Monroe, Sharon-002 | USATF- Heptathlon (6058) 1st | Entry | 2011-09 | ||
| Day-Monroe, Sharon-005 | USATF Indoor- Pent (4654) 1st | Entry | 2015-05 | ||
| Day-Monroe, Sharon-003 | USATF Indoor Pent (4805) A.R. 1st | Entry | 2014-04 | ||
| Day-Monroe, Sharon-004 | USATF Women- Heptathlon (6470) 1st | Entry | 2014-09 | ||
| Day-Monroe, Sharon-001 | NCAA H.J.- Champ (6-4) | Entry | 2005-07 | 
