South Dakota State Climate Office Records Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
8 | Peever | Folder | 1996-2004 | ||
9 | Pickstown | Folder | 2002-2012 | ||
12 | Plainview | Folder | 2002-2012 | ||
19 | Rapid City | Folder | 2001-2012 | ||
22 | Rauville | Folder | 2001-2011 | ||
6 | Salem | Folder | 2007-2012 | ||
9 | Selby | Folder | 2002-2011 | ||
19 | Sisseton | Folder | 2002-2011 | ||
21 | Spink (SPKS2) | Folder | 2002-2004 | ||
22 | Stephan 2NW | Folder | 2002-2011 | ||
30 | Tyndall | Folder | 2011-2012 | ||
39 | Waubay | Folder | 2001-2006 | ||
45 | Westport | Folder | 2010-2011 | ||
48 | Wind Cave | Folder | 2011-2012 | ||
49 | Winfred 2S | Folder | 2011-2012 | ||
51 | Wood | Folder | 2011-2012 | ||
MA 37 | B54 | SD Climate Office Records | Box | |||
1 | Photo of Clouds | Folder | undated | ||
2 | Rader Erosion Project | Folder | 2002-2004 | ||
6 | Drip Irrigation Proposal | Folder | 2003 | ||
8 | Aridity Index (Master's Thesis) - Darren J. Miller | Folder | 2004 | ||
12 | Nucleation Process - Briant Davis and Tests - Dennis Todey | Folder | 1995 | ||
21 | Misc. Climatology Observations | Folder | undated | ||
23 | Precipitation Data | Folder | undated | ||
29 | Tony and Londa Johnson v. City of Brooking | Folder | undated | ||
33 | Knutson v. Perkins | Folder | undated | ||
35 | SD Wind reports | Folder | undated | ||
1 | Radar | Folder | 1985 | ||
MA 37 | B35 | SD Climate Office Records | Box | |||
4 | Rosebud | Folder | 1911-1920 | ||
10 | Rosebud | Folder | 1965-1966 | ||
12 | Rochford | Folder | 1931-1940 | ||
18 | Ridgeview | Folder | 1959-1965 | ||
23 | Roscoe | Folder | 1961-1970 | ||
24 | Reva (Sorum, Jefferson) | Folder | 1911-1920 | ||
29 | Rochford | Folder | 1941-1951 | ||
30 | Rochford | Folder | 1987-2001 | ||
3 | Shadehill Dam Hygrothermograph Charts | Folder | 1957 | ||
4 | Shadehill Dam Hygrothermograph Charts | Folder | 1955 | ||
9 | Shadehill Dam Hygrothermograph Charts | Folder | 1954 | ||
12 | Shadehill Dam Hygrothermograph Charts | Folder | 1956 | ||
17 | Shadehill Dam | Folder | 1971-1977 | ||
21 | Sioux Falls | Folder | 1901-1910 | ||
30 | Scott Creek Project Stations (Arthur Davis Farm) | Folder | 1955-1959 | ||
40 | Selby | Folder | 1970-1979 | ||
41 | Scott Creek Project Stations (Holtkamp Farm), | Folder | 1955 | ||
48 | Scott Creek Project Stations (Leafstedt Farm) | Folder | 1956-1958 | ||
51 | Sioux Falls | Folder | 1896-1900 | ||
52 | Silver City | Folder | 1896-1905 | ||
2 | Sisseton | Folder | 1971-1980 |
Results 1 to 50 of 1681